Citrus Sinensis ID: 010184
Local Sequence Feature Prediction
| Prediction and Method | Result |
|---|
|
Function Prediction
Annotation transfered from Closely Related SWISS-PROT Entries 
Annotation ![]() | Function Description ![]() | Confidence Level ![]() | Reference Protein ![]() |
| DNA repair helicase XPB1 | Putative ATP-dependent 3'-5' DNA helicase involved in nucleotide excision repair (NER) of DNA. May be involved in RNA transcription by RNA polymerase II. Acts by opening DNA around either the RNA transcription start site or the DNA damage (By similarity). Required during the early stages of development, including seed germination. | confident | Q38861 |
| DNA repair helicase XPB2 | Putative ATP-dependent 3'-5' DNA helicase involved in nucleotide excision repair (NER) of DNA. May be involved in RNA transcription by RNA polymerase II. Acts by opening DNA around either the RNA transcription start site or the DNA damage. | confident | Q9FUG4 |
| TFIIH basal transcription factor complex helicase XPB subunit | ATP-dependent 3'-5' DNA helicase, component of the core-TFIIH basal transcription factor, involved in nucleotide excision repair (NER) of DNA and, when complexed to CAK, in RNA transcription by RNA polymerase II. Acts by opening DNA either around the RNA transcription start site or the DNA damage. | probable | Q1RMT1 |
Prediction of Enzyme Commission Number 
EC Number ![]() | Description ![]() | Confidence Level ![]() | |||||||||
| 3.-.-.- | Hydrolases. | probable | |||||||||
| 3.6.-.- | Acting on acid anhydrides. | probable | |||||||||
| 3.6.4.- | Acting on acid anhydrides; involved in cellular and subcellular movement. | probable | |||||||||
| 3.6.4.12 | DNA helicase. | probable |
Spatial Structural Prediction
Structural Models Based on Templates
|
Template: 2FWR, chain A Confidence level:very confident Coverage over the Query: 19-127,138-360,372-387 View the alignment between query and template View the model in PyMOL |
|
Template: 2OCA, chain A Confidence level:very confident Coverage over the Query: 23-361,372-409 View the alignment between query and template View the model in PyMOL |
|
Template: 4ERN, chain A Confidence level:very confident Coverage over the Query: 213-457 View the alignment between query and template View the model in PyMOL |