Query 016370
Match_columns 390
No_of_seqs 168 out of 2086
Neff 9.8
Searched_HMMs 13730
Date Mon Mar 25 12:27:10 2013
Command hhsearch -i /work/01045/syshi/csienesis_hhblits_a3m/016370.a3m -d /work/01045/syshi/HHdatabase/scop70.hhm -o /work/01045/syshi/hhsearch_scop/016370hhsearch_scop -cpu 12 -v 0
No Hit Prob E-value P-value Score SS Cols Query HMM Template HMM
1 d2b69a1 c.2.1.2 (A:4-315) UDP- 100.0 1.7E-52 1.3E-56 384.6 27.1 307 18-376 2-309 (312)
2 d1kewa_ c.2.1.2 (A:) dTDP-gluc 100.0 3E-51 2.2E-55 383.7 33.3 326 18-376 1-339 (361)
3 d1r6da_ c.2.1.2 (A:) dTDP-gluc 100.0 1.5E-51 1.1E-55 380.2 30.4 307 18-376 1-316 (322)
4 d1db3a_ c.2.1.2 (A:) GDP-manno 100.0 6.6E-51 4.8E-55 381.0 31.9 323 18-375 2-353 (357)
5 d2blla1 c.2.1.2 (A:316-657) Po 100.0 5.1E-50 3.7E-54 373.0 33.7 335 18-376 1-339 (342)
6 d1sb8a_ c.2.1.2 (A:) UDP-N-ace 100.0 3.6E-50 2.6E-54 373.9 31.6 322 15-375 14-340 (341)
7 d1oc2a_ c.2.1.2 (A:) dTDP-gluc 100.0 3.9E-49 2.8E-53 367.6 33.2 323 17-376 2-325 (346)
8 d1udca_ c.2.1.2 (A:) Uridine d 100.0 1.9E-48 1.4E-52 361.7 31.7 322 18-376 1-334 (338)
9 d1rpna_ c.2.1.2 (A:) GDP-manno 100.0 5.7E-48 4.1E-52 355.9 32.0 313 18-377 1-320 (321)
10 d2c5aa1 c.2.1.2 (A:13-375) GDP 100.0 1.7E-47 1.2E-51 358.9 34.8 316 16-378 14-331 (363)
11 d1t2aa_ c.2.1.2 (A:) GDP-manno 100.0 1.4E-46 1E-50 350.3 32.8 325 18-376 1-345 (347)
12 d1n7ha_ c.2.1.2 (A:) GDP-manno 100.0 8.6E-45 6.2E-49 337.0 32.6 316 18-378 2-331 (339)
13 d1z45a2 c.2.1.2 (A:11-357) Uri 100.0 3.4E-45 2.5E-49 340.9 29.5 318 18-374 2-341 (347)
14 d1ek6a_ c.2.1.2 (A:) Uridine d 100.0 5.5E-45 4E-49 339.4 30.3 322 18-376 3-342 (346)
15 d1gy8a_ c.2.1.2 (A:) Uridine d 100.0 9.8E-44 7.2E-48 335.4 33.9 328 17-374 2-378 (383)
16 d1e6ua_ c.2.1.2 (A:) GDP-4-ket 100.0 8.6E-44 6.3E-48 327.0 29.5 300 18-375 3-315 (315)
17 d1i24a_ c.2.1.2 (A:) Sulfolipi 100.0 7.7E-44 5.6E-48 337.3 30.0 344 17-381 1-374 (393)
18 d1orra_ c.2.1.2 (A:) CDP-tyvel 100.0 2.5E-43 1.8E-47 326.6 27.2 324 19-373 2-337 (338)
19 d1rkxa_ c.2.1.2 (A:) CDP-gluco 100.0 2.6E-40 1.9E-44 308.7 25.9 313 15-376 6-337 (356)
20 d1vl0a_ c.2.1.2 (A:) DTDP-4-de 100.0 1.4E-39 1E-43 293.5 26.7 277 18-372 2-280 (281)
21 d1y1pa1 c.2.1.2 (A:2-343) Alde 100.0 2E-38 1.4E-42 294.3 25.3 321 16-370 10-339 (342)
22 d1eq2a_ c.2.1.2 (A:) ADP-L-gly 100.0 6E-37 4.4E-41 279.4 23.6 297 20-371 2-306 (307)
23 d1n2sa_ c.2.1.2 (A:) dTDP-6-de 100.0 7.4E-35 5.4E-39 264.4 28.7 290 18-374 1-296 (298)
24 d1hdoa_ c.2.1.2 (A:) Biliverdi 100.0 5.2E-29 3.8E-33 213.3 23.4 202 15-291 1-203 (205)
25 d2bkaa1 c.2.1.2 (A:5-236) TAT- 100.0 5.7E-29 4.2E-33 217.2 20.1 208 15-291 12-223 (232)
26 d1qyda_ c.2.1.2 (A:) Pinoresin 100.0 2.5E-30 1.8E-34 235.7 10.6 244 17-319 3-249 (312)
27 d1qyca_ c.2.1.2 (A:) Phenylcou 100.0 6.4E-30 4.7E-34 231.9 10.4 239 17-319 3-244 (307)
28 d2q46a1 c.2.1.2 (A:2-253) Hypo 99.9 2.6E-26 1.9E-30 201.4 18.3 230 16-309 2-249 (252)
29 d2a35a1 c.2.1.2 (A:4-215) Hypo 99.9 1.8E-25 1.3E-29 192.1 15.4 196 17-291 2-202 (212)
30 d1xgka_ c.2.1.2 (A:) Negative 99.9 1.6E-23 1.2E-27 193.8 19.7 238 17-320 3-245 (350)
31 d1ulsa_ c.2.1.2 (A:) beta-keto 99.8 6.7E-19 4.9E-23 153.2 21.4 215 15-292 3-237 (242)
32 d1uzma1 c.2.1.2 (A:9-245) beta 99.8 3.5E-19 2.5E-23 154.4 18.3 212 13-292 3-234 (237)
33 d1ydea1 c.2.1.2 (A:4-253) Reti 99.8 3.1E-19 2.3E-23 155.9 17.3 226 12-292 1-245 (250)
34 d1q7ba_ c.2.1.2 (A:) beta-keto 99.8 2.6E-19 1.9E-23 155.8 16.1 218 15-292 2-239 (243)
35 d1nffa_ c.2.1.2 (A:) Putative 99.8 5.6E-19 4.1E-23 153.6 17.3 214 14-292 3-236 (244)
36 d1vl8a_ c.2.1.2 (A:) Gluconate 99.8 1.1E-18 8E-23 152.6 18.8 224 14-292 2-247 (251)
37 d2c07a1 c.2.1.2 (A:54-304) bet 99.8 1.1E-18 8.3E-23 152.6 18.7 222 14-292 7-248 (251)
38 d1pr9a_ c.2.1.2 (A:) Carbonyl 99.8 1.6E-18 1.2E-22 150.9 19.4 219 15-292 5-240 (244)
39 d2d1ya1 c.2.1.2 (A:2-249) Hypo 99.8 1.1E-18 7.7E-23 152.4 18.2 222 14-292 2-243 (248)
40 d1cyda_ c.2.1.2 (A:) Carbonyl 99.8 8.9E-19 6.4E-23 152.4 17.5 219 15-292 3-238 (242)
41 d1fmca_ c.2.1.2 (A:) 7-alpha-h 99.8 1E-18 7.5E-23 153.2 17.5 223 14-292 8-249 (255)
42 d1iy8a_ c.2.1.2 (A:) Levodione 99.8 1.6E-18 1.2E-22 152.2 17.7 233 14-295 1-255 (258)
43 d1hdca_ c.2.1.2 (A:) 3-alpha,2 99.8 3.4E-18 2.5E-22 149.4 19.7 220 14-292 2-241 (254)
44 d1geea_ c.2.1.2 (A:) Glucose d 99.8 2.9E-18 2.1E-22 150.7 18.8 222 14-292 4-249 (261)
45 d1zk4a1 c.2.1.2 (A:1-251) R-sp 99.8 3.8E-18 2.8E-22 149.2 17.8 222 14-292 3-247 (251)
46 d2bgka1 c.2.1.2 (A:11-278) Rhi 99.8 1.2E-17 8.8E-22 147.6 21.1 227 14-292 3-251 (268)
47 d1x1ta1 c.2.1.2 (A:1-260) D(-) 99.8 3.2E-18 2.3E-22 150.7 17.1 231 15-292 2-256 (260)
48 d1k2wa_ c.2.1.2 (A:) Sorbitol 99.8 4.7E-18 3.4E-22 149.2 18.1 221 15-296 3-255 (256)
49 d2ae2a_ c.2.1.2 (A:) Tropinone 99.8 5.2E-18 3.8E-22 149.1 18.1 227 14-292 5-252 (259)
50 d2a4ka1 c.2.1.2 (A:2-242) beta 99.8 4.3E-18 3.2E-22 147.9 17.2 218 14-292 2-237 (241)
51 d2ew8a1 c.2.1.2 (A:3-249) (s)- 99.8 1.2E-17 8.4E-22 145.8 19.9 221 14-292 2-243 (247)
52 d1ae1a_ c.2.1.2 (A:) Tropinone 99.8 8.7E-18 6.4E-22 147.4 18.7 228 14-292 3-251 (258)
53 d1hxha_ c.2.1.2 (A:) 3beta/17b 99.8 5E-18 3.6E-22 148.6 16.7 219 14-292 3-247 (253)
54 d1zema1 c.2.1.2 (A:3-262) Xyli 99.8 5.8E-18 4.2E-22 148.9 17.1 236 13-292 1-260 (260)
55 d1h5qa_ c.2.1.2 (A:) Mannitol 99.8 3E-18 2.2E-22 150.9 15.0 229 15-292 7-256 (260)
56 d1xq1a_ c.2.1.2 (A:) Tropinone 99.8 7E-18 5.1E-22 148.1 17.0 222 14-292 5-248 (259)
57 d2gdza1 c.2.1.2 (A:3-256) 15-h 99.8 8.6E-19 6.3E-23 153.8 11.0 231 15-299 1-252 (254)
58 d2rhca1 c.2.1.2 (A:5-261) beta 99.8 1.5E-17 1.1E-21 146.0 18.3 231 16-292 1-253 (257)
59 d1spxa_ c.2.1.2 (A:) Glucose d 99.8 2.1E-17 1.5E-21 145.8 19.0 233 13-292 1-260 (264)
60 d1yxma1 c.2.1.2 (A:7-303) Pero 99.8 1.4E-17 1E-21 149.0 18.0 227 13-292 8-258 (297)
61 d1ulua_ c.2.1.2 (A:) Enoyl-ACP 99.7 2E-17 1.4E-21 145.4 17.0 223 14-292 5-251 (256)
62 d1xhla_ c.2.1.2 (A:) Hypotheti 99.7 3.1E-17 2.3E-21 145.3 18.2 232 14-292 1-257 (274)
63 d1o5ia_ c.2.1.2 (A:) beta-keto 99.7 8.5E-17 6.2E-21 139.1 20.2 212 15-292 2-228 (234)
64 d1gega_ c.2.1.2 (A:) meso-2,3- 99.7 7.7E-17 5.6E-21 141.2 19.8 217 19-292 3-251 (255)
65 d1edoa_ c.2.1.2 (A:) beta-keto 99.7 1.5E-17 1.1E-21 144.7 14.9 217 19-292 3-241 (244)
66 d1xkqa_ c.2.1.2 (A:) Hypotheti 99.7 3.5E-17 2.6E-21 144.9 17.4 232 14-292 2-260 (272)
67 d1sbya1 c.2.1.2 (A:1-254) Dros 99.7 2E-17 1.4E-21 144.8 15.0 218 15-292 3-239 (254)
68 d2ag5a1 c.2.1.2 (A:1-245) Dehy 99.7 1E-16 7.5E-21 139.5 19.1 224 14-292 3-242 (245)
69 d1yb1a_ c.2.1.2 (A:) 17-beta-h 99.7 5E-17 3.6E-21 141.1 15.9 200 13-279 3-224 (244)
70 d1ja9a_ c.2.1.2 (A:) 1,3,6,8-t 99.7 4.8E-17 3.5E-21 143.0 16.0 235 13-292 2-257 (259)
71 d1xg5a_ c.2.1.2 (A:) Putative 99.7 6.3E-17 4.6E-21 141.9 16.7 213 14-280 7-243 (257)
72 d1bdba_ c.2.1.2 (A:) Cis-biphe 99.7 5.2E-17 3.8E-21 144.0 14.7 228 15-292 3-254 (276)
73 d1w6ua_ c.2.1.2 (A:) 2,4-dieno 99.7 2E-16 1.5E-20 141.8 17.6 230 10-292 18-268 (294)
74 d1g0oa_ c.2.1.2 (A:) 1,3,8-tri 99.7 5.1E-16 3.7E-20 137.4 18.5 235 14-292 15-269 (272)
75 d2bd0a1 c.2.1.2 (A:2-241) Bact 99.7 6.6E-16 4.8E-20 133.8 18.3 195 20-280 4-224 (240)
76 d1oaaa_ c.2.1.2 (A:) Sepiapter 99.7 1.6E-16 1.2E-20 139.7 13.2 225 14-289 3-257 (259)
77 d2o23a1 c.2.1.2 (A:6-253) Type 99.7 1.2E-15 8.4E-20 133.3 18.6 217 13-289 1-248 (248)
78 d2fr1a1 c.2.1.2 (A:1657-1915) 99.7 2.8E-15 2.1E-19 131.7 19.3 201 18-280 10-225 (259)
79 d1zmta1 c.2.1.2 (A:2-253) Halo 99.7 6.6E-16 4.8E-20 135.0 14.1 219 19-292 2-241 (252)
80 d1gz6a_ c.2.1.2 (A:) (3R)-hydr 99.6 6.4E-16 4.7E-20 138.3 14.2 213 14-292 4-240 (302)
81 d1yo6a1 c.2.1.2 (A:1-250) Puta 99.6 7.5E-15 5.4E-19 128.2 19.6 171 15-216 1-206 (250)
82 d1qsga_ c.2.1.2 (A:) Enoyl-ACP 99.6 8.5E-15 6.2E-19 128.5 19.5 223 14-292 2-249 (258)
83 d1snya_ c.2.1.2 (A:) Carbonyl 99.6 6.5E-15 4.8E-19 128.4 16.4 171 16-218 1-206 (248)
84 d1jtva_ c.2.1.2 (A:) Human est 99.6 1.6E-14 1.1E-18 128.3 16.8 167 18-218 3-191 (285)
85 d1xu9a_ c.2.1.2 (A:) 11-beta-h 99.6 1.5E-14 1.1E-18 127.6 16.2 201 15-279 12-232 (269)
86 d1dhra_ c.2.1.2 (A:) Dihydropt 99.6 3.8E-14 2.7E-18 122.4 18.3 200 16-290 1-223 (236)
87 d1wmaa1 c.2.1.2 (A:2-276) Carb 99.6 1.5E-14 1.1E-18 128.0 13.9 201 17-218 2-232 (275)
88 d2pd4a1 c.2.1.2 (A:2-275) Enoy 99.5 9.7E-14 7.1E-18 122.7 18.1 223 14-292 2-248 (274)
89 d1ooea_ c.2.1.2 (A:) Dihydropt 99.5 7.2E-14 5.3E-18 120.6 15.6 199 18-291 3-225 (235)
90 d1uaya_ c.2.1.2 (A:) Type II 3 99.5 3.4E-13 2.5E-17 116.8 18.4 206 18-292 2-235 (241)
91 d2h7ma1 c.2.1.2 (A:2-269) Enoy 99.5 5.1E-13 3.7E-17 117.6 17.8 231 14-292 3-262 (268)
92 d1e7wa_ c.2.1.2 (A:) Dihydropt 99.5 1.2E-12 8.6E-17 116.2 17.4 220 19-296 4-281 (284)
93 d1d7oa_ c.2.1.2 (A:) Enoyl-ACP 99.4 1.1E-11 8.1E-16 110.5 20.6 226 14-292 5-284 (297)
94 d1mxha_ c.2.1.2 (A:) Dihydropt 99.4 1.4E-11 1E-15 108.0 18.8 217 19-292 3-260 (266)
95 d1uh5a_ c.2.1.2 (A:) Enoyl-ACP 99.2 1E-10 7.3E-15 105.6 16.9 168 17-217 2-222 (329)
96 d1luaa1 c.2.1.7 (A:98-288) Met 99.2 2.1E-12 1.5E-16 107.4 3.7 86 12-100 18-103 (191)
97 d1fjha_ c.2.1.2 (A:) 3-alpha-h 99.2 2.5E-10 1.8E-14 99.3 16.2 227 17-292 1-247 (257)
98 d1lssa_ c.2.1.9 (A:) Ktn Mja21 98.6 2E-07 1.5E-11 71.6 10.6 72 18-97 1-73 (132)
99 d1mlda1 c.2.1.5 (A:1-144) Mala 98.3 2.6E-06 1.9E-10 65.9 10.7 114 19-139 2-117 (144)
100 d1t4ba1 c.2.1.3 (A:1-133,A:355 98.3 1.8E-06 1.3E-10 66.9 9.2 100 17-145 1-103 (146)
101 d2cmda1 c.2.1.5 (A:1-145) Mala 98.2 8.2E-06 6E-10 63.1 11.3 115 18-139 1-119 (145)
102 d1hyea1 c.2.1.5 (A:1-145) MJ04 98.2 9.1E-06 6.6E-10 62.8 11.0 113 18-137 1-121 (145)
103 d2hmva1 c.2.1.9 (A:7-140) Ktn 98.2 2.4E-06 1.8E-10 65.5 7.6 71 18-97 1-72 (134)
104 d1e5qa1 c.2.1.3 (A:2-124,A:392 98.1 3.6E-06 2.6E-10 67.8 9.0 74 17-97 2-75 (182)
105 d1ez4a1 c.2.1.5 (A:16-162) Lac 98.1 9.2E-06 6.7E-10 62.9 10.2 111 16-139 4-121 (146)
106 d1y7ta1 c.2.1.5 (A:0-153) Mala 98.1 8E-06 5.9E-10 64.0 8.8 117 16-138 3-130 (154)
107 d1ldna1 c.2.1.5 (A:15-162) Lac 98.0 5E-05 3.6E-09 58.8 12.5 112 16-138 5-123 (148)
108 d1o6za1 c.2.1.5 (A:22-162) Mal 97.9 4.5E-05 3.3E-09 58.5 10.8 111 19-138 2-119 (142)
109 d2g17a1 c.2.1.3 (A:1-153,A:309 97.8 6.1E-06 4.5E-10 66.5 4.3 34 17-50 1-34 (179)
110 d1v3va2 c.2.1.1 (A:113-294) Le 97.8 2.8E-05 2E-09 62.7 8.3 77 16-98 29-107 (182)
111 d7mdha1 c.2.1.5 (A:23-197) Mal 97.8 1.1E-05 8.2E-10 64.4 5.4 116 16-138 23-150 (175)
112 d1mb4a1 c.2.1.3 (A:1-132,A:355 97.8 3.5E-05 2.5E-09 59.3 7.9 94 18-140 1-99 (147)
113 d1y6ja1 c.2.1.5 (A:7-148) Lact 97.8 7.4E-05 5.4E-09 57.4 9.5 111 18-138 2-117 (142)
114 d2hjsa1 c.2.1.3 (A:3-129,A:320 97.8 2.1E-05 1.5E-09 60.7 6.3 95 17-141 2-98 (144)
115 d1guza1 c.2.1.5 (A:1-142) Mala 97.7 1.8E-05 1.3E-09 61.0 5.7 110 18-137 1-116 (142)
116 d1pzga1 c.2.1.5 (A:14-163) Lac 97.7 2.7E-05 2E-09 60.8 6.6 118 16-139 6-130 (154)
117 d1a5za1 c.2.1.5 (A:22-163) Lac 97.7 0.00012 8.8E-09 56.0 10.2 111 18-139 1-116 (140)
118 d1jaya_ c.2.1.6 (A:) Coenzyme 97.7 1.6E-05 1.1E-09 64.9 4.7 40 18-58 1-40 (212)
119 d1iz0a2 c.2.1.1 (A:99-269) Qui 97.7 3.9E-05 2.9E-09 61.1 6.8 74 16-98 27-100 (171)
120 d5mdha1 c.2.1.5 (A:1-154) Mala 97.6 4E-05 2.9E-09 59.9 6.3 117 16-138 2-129 (154)
121 d1i0za1 c.2.1.5 (A:1-160) Lact 97.6 0.00039 2.8E-08 54.1 12.0 113 15-138 18-137 (160)
122 d1vkna1 c.2.1.3 (A:1-144,A:308 97.6 1.9E-05 1.4E-09 62.9 4.2 36 17-52 1-36 (176)
123 d2ldxa1 c.2.1.5 (A:1-159) Lact 97.6 8.7E-05 6.3E-09 58.0 8.0 120 9-138 11-136 (159)
124 d1llda1 c.2.1.5 (A:7-149) Lact 97.6 0.00043 3.1E-08 52.9 11.6 111 18-138 2-118 (143)
125 d1hyha1 c.2.1.5 (A:21-166) L-2 97.6 0.00022 1.6E-08 54.9 9.7 113 18-139 2-122 (146)
126 d1u7za_ c.72.3.1 (A:) Coenzyme 97.6 0.00014 1E-08 60.3 9.2 77 14-101 3-97 (223)
127 d1ks9a2 c.2.1.6 (A:1-167) Keto 97.6 4.2E-05 3.1E-09 60.5 5.6 38 18-57 1-38 (167)
128 d1ojua1 c.2.1.5 (A:22-163) Mal 97.6 0.00055 4E-08 52.2 11.8 112 18-139 1-118 (142)
129 d1gpja2 c.2.1.7 (A:144-302) Gl 97.5 0.00016 1.2E-08 56.6 8.8 74 14-100 21-95 (159)
130 d2f1ka2 c.2.1.6 (A:1-165) Prep 97.5 9.7E-05 7.1E-09 58.3 7.4 65 18-97 1-65 (165)
131 d2jfga1 c.5.1.1 (A:1-93) UDP-N 97.5 0.00033 2.4E-08 49.3 8.9 74 14-100 2-75 (93)
132 d2cvoa1 c.2.1.3 (A:68-218,A:38 97.5 2.7E-05 2E-09 62.8 3.3 38 15-52 3-40 (183)
133 d1bg6a2 c.2.1.6 (A:4-187) N-(1 97.5 0.00021 1.5E-08 57.3 8.6 78 18-97 2-80 (184)
134 d1uxja1 c.2.1.5 (A:2-143) Mala 97.4 0.0003 2.2E-08 53.8 8.7 112 18-139 2-118 (142)
135 d1yb5a2 c.2.1.1 (A:121-294) Qu 97.4 0.00016 1.2E-08 57.6 7.3 74 16-98 28-106 (174)
136 d1mv8a2 c.2.1.6 (A:1-202) GDP- 97.4 9.8E-05 7.1E-09 60.5 5.9 81 18-100 1-87 (202)
137 d1diha1 c.2.1.3 (A:2-130,A:241 97.4 6.7E-05 4.9E-09 58.9 4.4 100 17-140 4-104 (162)
138 d1vm6a3 c.2.1.3 (A:1-96,A:183- 97.4 0.00035 2.5E-08 52.3 8.1 72 18-139 1-73 (128)
139 d1kjqa2 c.30.1.1 (A:2-112) Gly 97.3 0.0007 5.1E-08 49.2 9.4 67 18-95 12-80 (111)
140 d1pqwa_ c.2.1.1 (A:) Putative 97.3 0.00022 1.6E-08 57.2 7.3 74 16-98 25-103 (183)
141 d2pv7a2 c.2.1.6 (A:92-243) Pre 97.3 0.00042 3E-08 53.7 8.3 41 15-56 7-47 (152)
142 d1qora2 c.2.1.1 (A:113-291) Qu 97.2 0.00032 2.3E-08 56.0 6.9 74 16-98 28-106 (179)
143 d2csua1 c.2.1.8 (A:1-129) Acet 97.2 0.0016 1.2E-07 48.6 10.4 90 13-139 4-97 (129)
144 d1o8ca2 c.2.1.1 (A:116-192) Hy 97.2 0.00014 1E-08 49.0 3.8 42 16-58 31-72 (77)
145 d1e3ja2 c.2.1.1 (A:143-312) Ke 97.2 0.00083 6.1E-08 52.9 9.1 77 16-99 26-108 (170)
146 d1piwa2 c.2.1.1 (A:153-320) Ci 97.2 0.00048 3.5E-08 54.3 7.5 76 16-100 27-102 (168)
147 d1t2da1 c.2.1.5 (A:1-150) Lact 97.1 0.0016 1.2E-07 50.0 10.1 115 18-139 4-125 (150)
148 d3cuma2 c.2.1.6 (A:1-162) Hydr 97.1 0.00024 1.8E-08 55.8 5.3 66 17-98 1-66 (162)
149 d2gz1a1 c.2.1.3 (A:2-127,A:330 97.1 0.0002 1.5E-08 55.7 4.7 23 18-40 2-24 (154)
150 d1n1ea2 c.2.1.6 (A:9-197) Glyc 97.1 0.00011 7.7E-09 59.5 3.0 81 14-97 4-85 (189)
151 d1id1a_ c.2.1.9 (A:) Rck domai 97.1 0.00065 4.7E-08 52.6 7.6 74 19-97 5-79 (153)
152 d1vpda2 c.2.1.6 (A:3-163) Hydr 97.1 0.00024 1.7E-08 55.8 4.7 64 18-97 1-64 (161)
153 d1vi2a1 c.2.1.7 (A:107-288) Pu 97.0 0.00047 3.5E-08 55.2 6.3 86 14-100 15-101 (182)
154 d1xa0a2 c.2.1.1 (A:119-294) B. 97.0 0.00033 2.4E-08 55.7 5.1 74 16-98 31-107 (176)
155 d1i36a2 c.2.1.6 (A:1-152) Cons 97.0 0.00052 3.8E-08 53.1 6.2 64 18-97 1-64 (152)
156 d1pjqa1 c.2.1.11 (A:1-113) Sir 97.0 0.0032 2.3E-07 45.8 10.1 95 14-139 9-104 (113)
157 d1uufa2 c.2.1.1 (A:145-312) Hy 96.9 0.00081 5.9E-08 53.0 6.9 74 16-99 30-103 (168)
158 d2g5ca2 c.2.1.6 (A:30-200) Pre 96.9 0.0023 1.6E-07 50.3 9.5 42 17-60 1-44 (171)
159 d1tt7a2 c.2.1.1 (A:128-294) Hy 96.9 0.00016 1.1E-08 57.2 2.3 44 17-61 24-67 (167)
160 d1yl7a1 c.2.1.3 (A:2-105,A:215 96.9 0.0027 1.9E-07 47.7 9.1 74 19-139 1-76 (135)
161 d1o89a2 c.2.1.1 (A:116-292) Hy 96.8 0.00031 2.3E-08 55.9 3.3 73 17-98 32-105 (177)
162 d2ahra2 c.2.1.6 (A:1-152) Pyrr 96.8 0.00054 4E-08 53.0 4.5 65 18-97 1-65 (152)
163 d1f06a1 c.2.1.3 (A:1-118,A:269 96.7 0.0014 1E-07 51.6 6.8 67 15-98 1-67 (170)
164 d1txga2 c.2.1.6 (A:1-180) Glyc 96.7 0.0036 2.6E-07 49.7 9.2 77 18-97 1-79 (180)
165 d1vj0a2 c.2.1.1 (A:156-337) Hy 96.7 0.0021 1.6E-07 51.1 7.4 75 16-99 28-110 (182)
166 d1jvba2 c.2.1.1 (A:144-313) Al 96.6 0.0023 1.7E-07 50.2 7.4 75 16-99 27-107 (170)
167 d1pl8a2 c.2.1.1 (A:146-316) Ke 96.6 0.0063 4.6E-07 47.7 9.6 75 16-99 26-107 (171)
168 d1nyta1 c.2.1.7 (A:102-271) Sh 96.5 0.0021 1.5E-07 50.6 6.3 76 14-100 15-90 (170)
169 d2pgda2 c.2.1.6 (A:1-176) 6-ph 96.4 0.0088 6.4E-07 47.1 9.3 40 18-59 3-42 (176)
170 d1j4aa1 c.2.1.4 (A:104-300) D- 96.3 0.0034 2.5E-07 50.5 6.7 70 11-99 37-106 (197)
171 d2fy8a1 c.2.1.9 (A:116-244) Po 96.3 0.0024 1.7E-07 47.7 5.3 69 18-97 1-70 (129)
172 d1b7go1 c.2.1.3 (O:1-138,O:301 96.3 0.0052 3.8E-07 48.4 7.5 104 17-139 1-109 (178)
173 d1qp8a1 c.2.1.4 (A:83-263) Put 96.3 0.0068 4.9E-07 48.0 8.0 64 14-99 39-102 (181)
174 d2jhfa2 c.2.1.1 (A:164-339) Al 96.3 0.0048 3.5E-07 48.6 7.2 76 16-99 28-108 (176)
175 d1pgja2 c.2.1.6 (A:1-178) 6-ph 96.2 0.0056 4.1E-07 48.3 7.2 75 18-97 2-76 (178)
176 d1pjca1 c.2.1.4 (A:136-303) L- 96.1 0.0026 1.9E-07 49.3 4.4 78 15-101 30-107 (168)
177 d1wdka3 c.2.1.6 (A:311-496) Fa 96.0 0.0031 2.2E-07 50.4 4.9 38 17-56 4-41 (186)
178 d1jqba2 c.2.1.1 (A:1140-1313) 95.9 0.0048 3.5E-07 48.6 5.6 74 16-99 27-106 (174)
179 d1j6ua1 c.5.1.1 (A:0-88) UDP-N 95.9 0.028 2E-06 38.5 8.9 70 18-100 2-71 (89)
180 d1llua2 c.2.1.1 (A:144-309) Al 95.9 0.01 7.3E-07 46.2 7.5 43 16-60 27-69 (166)
181 d2fzwa2 c.2.1.1 (A:163-338) Al 95.9 0.0083 6E-07 47.1 6.9 75 16-99 28-108 (176)
182 d1sc6a1 c.2.1.4 (A:108-295) Ph 95.9 0.012 8.7E-07 46.8 7.9 68 13-100 40-107 (188)
183 d1f0ya2 c.2.1.6 (A:12-203) Sho 95.9 0.0047 3.4E-07 49.5 5.4 39 15-55 2-40 (192)
184 d1b0aa1 c.2.1.7 (A:123-288) Me 95.9 0.0093 6.8E-07 46.0 6.8 58 14-100 34-91 (166)
185 d1vj1a2 c.2.1.1 (A:125-311) Pu 95.8 0.0057 4.1E-07 48.8 5.6 73 18-98 32-109 (187)
186 d1h2ba2 c.2.1.1 (A:155-326) Al 95.8 0.014 1E-06 45.6 7.9 77 16-99 32-110 (172)
187 d1p3da1 c.5.1.1 (A:11-106) UDP 95.8 0.041 3E-06 38.2 9.4 71 16-100 7-78 (96)
188 d1p77a1 c.2.1.7 (A:102-272) Sh 95.8 0.003 2.2E-07 49.7 3.6 76 14-100 15-90 (171)
189 d1f8fa2 c.2.1.1 (A:163-336) Be 95.7 0.013 9.2E-07 46.0 7.4 73 16-99 28-106 (174)
190 d1edza1 c.2.1.7 (A:149-319) Me 95.7 0.019 1.4E-06 44.6 8.2 82 13-100 25-108 (171)
191 d1yqga2 c.2.1.6 (A:1-152) Pyrr 95.7 0.0056 4.1E-07 47.0 4.8 65 18-97 1-65 (152)
192 d3etja2 c.30.1.1 (A:1-78) N5-c 95.6 0.011 8.2E-07 39.3 5.4 38 17-56 1-38 (78)
193 d1dxya1 c.2.1.4 (A:101-299) D- 95.3 0.014 1E-06 46.9 6.3 68 11-98 39-106 (199)
194 d1a4ia1 c.2.1.7 (A:127-296) Me 95.3 0.024 1.7E-06 44.0 7.3 58 14-100 36-93 (170)
195 d1npya1 c.2.1.7 (A:103-269) Sh 95.3 0.0078 5.7E-07 47.0 4.5 42 16-59 16-58 (167)
196 d1mx3a1 c.2.1.4 (A:126-318) Tr 95.3 0.026 1.9E-06 44.9 7.8 73 11-100 43-115 (193)
197 d1li4a1 c.2.1.4 (A:190-352) S- 95.2 0.024 1.8E-06 43.5 7.0 70 14-100 21-90 (163)
198 d1gdha1 c.2.1.4 (A:101-291) D- 95.1 0.03 2.2E-06 44.5 7.5 74 10-99 40-113 (191)
199 d1e3ia2 c.2.1.1 (A:168-341) Al 95.1 0.026 1.9E-06 44.2 7.0 75 16-99 28-108 (174)
200 d1ygya1 c.2.1.4 (A:99-282) Pho 95.0 0.047 3.4E-06 43.0 8.5 73 10-100 37-109 (184)
201 d1cf2o1 c.2.1.3 (O:1-138,O:304 95.0 0.038 2.8E-06 43.0 7.7 76 17-100 1-89 (171)
202 d1jw9b_ c.111.1.1 (B:) Molybde 95.0 0.14 1E-05 42.2 11.9 113 15-146 28-160 (247)
203 d2naca1 c.2.1.4 (A:148-335) Fo 94.9 0.039 2.9E-06 43.7 7.8 71 13-99 40-110 (188)
