Citrus Sinensis ID: 030260
Local Sequence Feature Prediction
| Prediction and Method | Result |
|---|
|
Function Prediction
Annotation transfered from Closely Related SWISS-PROT Entries 
Annotation ![]() | Function Description ![]() | Confidence Level ![]() | Reference Protein ![]() |
| Superoxide dismutase [Cu-Zn] | Destroys radicals which are normally produced within the cells and which are toxic to biological systems. | probable | P33431 |
| Superoxide dismutase [Cu-Zn] 2 | Destroys radicals which are normally produced within the cells and which are toxic to biological systems. | probable | O49044 |
| Superoxide dismutase [Cu-Zn] 2 | Destroys radicals which are normally produced within the cells and which are toxic to biological systems. | probable | P11428 |
Prediction of Enzyme Commission Number 
EC Number ![]() | Description ![]() | Confidence Level ![]() | |||||||||
| 1.-.-.- | Oxidoreductases. | probable | |||||||||
| 1.15.-.- | Acting on superoxide as acceptor. | probable | |||||||||
| 1.15.1.- | Acting on superoxide as acceptor. | probable | |||||||||
| 1.15.1.1 | Superoxide dismutase. | probable |
Spatial Structural Prediction
Structural Models Based on Templates
|
Template: 3CE1, chain A Confidence level:very confident Coverage over the Query: 10-148 View the alignment between query and template View the model in PyMOL |
|
Template: 1JK9, chain B Confidence level:very confident Coverage over the Query: 10-78,89-175 View the alignment between query and template View the model in PyMOL |