Diaphorina citri psyllid: psy17365
Local Sequence Feature Prediction
| Prediction and Method | Result |
|---|
|
Function Prediction
Annotation transfered from Closely Related SWISS-PROT Entries 
Annotation ![]() | Function Description ![]() | Confidence Level ![]() | Reference Protein ![]() |
| Multisite-specific tRNA:(cytosine-C(5))-methyltransferase | Methylates cytosine to m5C at several positions in different tRNAs and pre-tRNAs containing intron. Able to modify tRNAs at all four positions (34, 40, 48 and 49) at which m5C has been found in tRNAs. May be involved in ribosome biogenesis as its disruption leads to increased sensitivity to the antibiotic paromomycin. | confident | P38205 |
| Multisite-specific tRNA:(cytosine-C(5))-methyltransferase trm4a | Methylates cytosine to m5C at several positions in different tRNAs and pre-tRNAs containing intron. Able to modify tRNAs at all four positions (34, 40, 48 and 49) at which m5C has been found in tRNAs. | confident | Q9HGQ2 |
| tRNA (cytosine(34)-C(5))-methyltransferase | RNA methyltransferase that methylates tRNAs, and possibly RNA polymerase III transcripts. Methylates cytosine to 5-methylcytosine (m5C) at position 34 of intron-containing tRNA(Leu)(CAA) precursors. Not able to modify tRNAs at positions 48 or 49 (By similarity). May act downstream of Myc to regulate epidermal cell growth and proliferation. Required for proper spindle assembly and chromosome segregation, independently of its methyltransferase activity. | confident | Q1HFZ0 |
Prediction of Gene Ontology Terms 
Prediction of Enzyme Commission Number 
EC Number ![]() | Description ![]() | Confidence Level ![]() | ||||||
| 2.-.-.- | Transferases. | probable | ||||||
| 2.1.-.- | Transferring one-carbon groups. | probable | ||||||
| 2.1.1.- | 15-hydroxyprostaglandin-I dehydrogenase (NADP(+)). | probable |
Spatial Structural Prediction
Structural Models Based on Templates
|
Template: 3M4X, chain A Confidence level:very confident Coverage over the Query: 45-100,113-143,155-369,398-440,458-585,596-629 View the alignment between query and template View the model in PyMOL |
|
Template: 2B9E, chain A Confidence level:very confident Coverage over the Query: 72-143,155-275,292-352,365-377,394-427 View the alignment between query and template View the model in PyMOL |
|
Template: 2FRX, chain A Confidence level:very confident Coverage over the Query: 44-99,115-143,155-366,403-630 View the alignment between query and template View the model in PyMOL |