UID: | 004571480 | |
---|---|---|
Parent: | NA | |
Range: | 6-140,176-205 | |
UniProt: | KCNH1_HUMAN | |
Protein name: | Potassium voltage-gated channel subfamily H member 1 | |
Gene name: | KCNH1 | |
Domain type: | good_domain | |
AFDB: | O95259 |
UID: | 004571480 | |
---|---|---|
Parent: | NA | |
Range: | 6-140,176-205 | |
UniProt: | KCNH1_HUMAN | |
Protein name: | Potassium voltage-gated channel subfamily H member 1 | |
Gene name: | KCNH1 | |
Domain type: | good_domain | |
AFDB: | O95259 |
Structure of domain O95259_nD1
Domains in the same protein:
O95259_nD1 | good_domain | 6-140,176-205 | Profilin-like | sensor domains | sensor domains |
O95259_nD2 | good_domain | 206-505 | Voltage-gated ion channels | Voltage-gated ion channels | Voltage-gated ion channels |
O95259_nD3 | good_domain | 506-700 | jelly-roll | Double-stranded beta-helix | Double-stranded beta-helix |
O95259_nD4 | simple_topology | 921-965 | Long alpha-hairpin | Prefoldin | Prefoldin |