UID: | 004566467 | |
---|---|---|
Parent: | NA | |
Range: | 271-475 | |
UniProt: | AL1A1_HUMAN | |
Protein name: | Aldehyde dehydrogenase 1A1 | |
Gene name: | ALDH1A1 | |
Domain type: | good_domain | |
AFDB: | P00352 |
UID: | 004566467 | |
---|---|---|
Parent: | NA | |
Range: | 271-475 | |
UniProt: | AL1A1_HUMAN | |
Protein name: | Aldehyde dehydrogenase 1A1 | |
Gene name: | ALDH1A1 | |
Domain type: | good_domain | |
AFDB: | P00352 |
Structure of domain P00352_nD2
Domains in the same protein:
P00352_nD1 | good_domain | 6-270,461-490 | ALDH-like | ALDH-like | ALDH-like |
P00352_nD2 | good_domain | 271-475 | ALDH-like | ALDH-like | ALDH-like |