UID: | 004565800 | |
---|---|---|
Parent: | NA | |
Range: | 6-215 | |
UniProt: | HPRT_HUMAN | |
Protein name: | Hypoxanthine-guanine phosphoribosyltransferase | |
Gene name: | HPRT1 | |
Domain type: | good_domain | |
AFDB: | P00492 |
UID: | 004565800 | |
---|---|---|
Parent: | NA | |
Range: | 6-215 | |
UniProt: | HPRT_HUMAN | |
Protein name: | Hypoxanthine-guanine phosphoribosyltransferase | |
Gene name: | HPRT1 | |
Domain type: | good_domain | |
AFDB: | P00492 |
Structure of domain P00492_nD1
Domains in the same protein:
P00492_nD1 | good_domain | 6-215 | PRTase-like | PRTase-like | PRTase-like |