UID: | 004581777 | |
---|---|---|
Parent: | NA | |
Range: | 91-155 | |
UniProt: | TNNC2_HUMAN | |
Protein name: | Troponin C, skeletal muscle | |
Gene name: | TNNC2 | |
Domain type: | good_domain | |
AFDB: | P02585 |
UID: | 004581777 | |
---|---|---|
Parent: | NA | |
Range: | 91-155 | |
UniProt: | TNNC2_HUMAN | |
Protein name: | Troponin C, skeletal muscle | |
Gene name: | TNNC2 | |
Domain type: | good_domain | |
AFDB: | P02585 |
Structure of domain P02585_nD2
Domains in the same protein:
P02585_nD1 | good_domain | 6-90 | EF-hand | EF-hand-related | EF-hand |
P02585_nD2 | good_domain | 91-155 | EF-hand | EF-hand-related | EF-hand |