UID: | 004590109 | |
---|---|---|
Parent: | NA | |
Range: | 256-354 | |
UniProt: | HPLN1_HUMAN | |
Protein name: | Hyaluronan and proteoglycan link protein 1 | |
Gene name: | HAPLN1 | |
Domain type: | good_domain | |
AFDB: | P10915 |
UID: | 004590109 | |
---|---|---|
Parent: | NA | |
Range: | 256-354 | |
UniProt: | HPLN1_HUMAN | |
Protein name: | Hyaluronan and proteoglycan link protein 1 | |
Gene name: | HAPLN1 | |
Domain type: | good_domain | |
AFDB: | P10915 |
Structure of domain P10915_nD3
Domains in the same protein:
P10915_nD1 | good_domain | 31-160 | Immunoglobulin-like beta-sandwich | Immunoglobulin-related | Immunoglobulin/Fibronectin type III/E set domains/PapD-like |
P10915_nD2 | good_domain | 161-255 | C-type lectin-like | C-type lectin-like | C-type lectin-like |
P10915_nD3 | good_domain | 256-354 | C-type lectin-like | C-type lectin-like | C-type lectin-like |