UID: | 004583979 | |
---|---|---|
Parent: | NA | |
Range: | 91-165 | |
UniProt: | ANXA3_HUMAN | |
Protein name: | Annexin A3 | |
Gene name: | ANXA3 | |
Domain type: | good_domain | |
AFDB: | P12429 |
UID: | 004583979 | |
---|---|---|
Parent: | NA | |
Range: | 91-165 | |
UniProt: | ANXA3_HUMAN | |
Protein name: | Annexin A3 | |
Gene name: | ANXA3 | |
Domain type: | good_domain | |
AFDB: | P12429 |
Structure of domain P12429_nD2
Domains in the same protein:
P12429_nD1 | good_domain | 1-90 | Annexin | Annexin | Annexin |
P12429_nD2 | good_domain | 91-165 | Annexin | Annexin | Annexin |
P12429_nD3 | good_domain | 166-250 | Annexin | Annexin | Annexin |
P12429_nD4 | good_domain | 251-320 | Annexin | Annexin | Annexin |