UID: | 004569019 | |
---|---|---|
Parent: | NA | |
Range: | 486-589 | |
UniProt: | HNRPL_HUMAN | |
Protein name: | Heterogeneous nuclear ribonucleoprotein L | |
Gene name: | HNRNPL | |
Domain type: | good_domain | |
AFDB: | P14866 |
UID: | 004569019 | |
---|---|---|
Parent: | NA | |
Range: | 486-589 | |
UniProt: | HNRPL_HUMAN | |
Protein name: | Heterogeneous nuclear ribonucleoprotein L | |
Gene name: | HNRNPL | |
Domain type: | good_domain | |
AFDB: | P14866 |
Structure of domain P14866_nD4
Domains in the same protein:
P14866_nD1 | good_domain | 91-180 | Alpha-beta plaits | RNA-binding domain, RBD | RNA-binding domain, RBD |
P14866_nD2 | good_domain | 181-300 | Alpha-beta plaits | RNA-binding domain, RBD | RNA-binding domain, RBD |
P14866_nD3 | good_domain | 371-485 | Alpha-beta plaits | RNA-binding domain, RBD | RNA-binding domain, RBD |
P14866_nD4 | good_domain | 486-589 | Alpha-beta plaits | RNA-binding domain, RBD | RNA-binding domain, RBD |