UID: | 004558714 | |
---|---|---|
Parent: | NA | |
Range: | 11-95 | |
UniProt: | ML12A_HUMAN | |
Protein name: | Myosin regulatory light chain 12A | |
Gene name: | MYL12A | |
Domain type: | good_domain | |
AFDB: | P19105 |
UID: | 004558714 | |
---|---|---|
Parent: | NA | |
Range: | 11-95 | |
UniProt: | ML12A_HUMAN | |
Protein name: | Myosin regulatory light chain 12A | |
Gene name: | MYL12A | |
Domain type: | good_domain | |
AFDB: | P19105 |
Structure of domain P19105_nD1
Domains in the same protein:
P19105_nD1 | good_domain | 11-95 | EF-hand | EF-hand-related | EF-hand |
P19105_nD2 | good_domain | 96-165 | EF-hand | EF-hand-related | EF-hand |