UID: | 004546246 | |
---|---|---|
Parent: | NA | |
Range: | 6-105 | |
UniProt: | HNRH3_HUMAN | |
Protein name: | Heterogeneous nuclear ribonucleoprotein H3 | |
Gene name: | HNRNPH3 | |
Domain type: | good_domain | |
AFDB: | P31942 |
UID: | 004546246 | |
---|---|---|
Parent: | NA | |
Range: | 6-105 | |
UniProt: | HNRH3_HUMAN | |
Protein name: | Heterogeneous nuclear ribonucleoprotein H3 | |
Gene name: | HNRNPH3 | |
Domain type: | good_domain | |
AFDB: | P31942 |
Structure of domain P31942_nD1
Domains in the same protein:
P31942_nD1 | good_domain | 6-105 | Alpha-beta plaits | RNA-binding domain, RBD | RNA-binding domain, RBD |
P31942_nD2 | good_domain | 181-270 | Alpha-beta plaits | RNA-binding domain, RBD | RNA-binding domain, RBD |