UID: | 004552641 | |
---|---|---|
Parent: | NA | |
Range: | 51-150 | |
UniProt: | TGFR2_HUMAN | |
Protein name: | TGF-beta receptor type-2 | |
Gene name: | TGFBR2 | |
Domain type: | good_domain | |
AFDB: | P37173 |
UID: | 004552641 | |
---|---|---|
Parent: | NA | |
Range: | 51-150 | |
UniProt: | TGFR2_HUMAN | |
Protein name: | TGF-beta receptor type-2 | |
Gene name: | TGFBR2 | |
Domain type: | good_domain | |
AFDB: | P37173 |
Structure of domain P37173_nD1
Domains in the same protein:
P37173_nD1 | good_domain | 51-150 | Snake toxin-like | Snake toxin-like | Snake toxin-like |
P37173_nD2 | simple_topology | 166-195 | Epidermal growth factor receptor transmembrane-juxtamembrane segment-like | Epidermal growth factor receptor transmembrane-juxtamembrane segment | Epidermal growth factor receptor transmembrane-juxtamembrane segment |
P37173_nD3 | good_domain | 216-560 | Protein kinase/SAICAR synthase/ATP-grasp | Protein kinase/SAICAR synthase/ATP-grasp | Protein kinase |