UID: | 004569235 | |
---|---|---|
Parent: | NA | |
Range: | 111-375 | |
UniProt: | CASP4_HUMAN | |
Protein name: | Caspase-4 | |
Gene name: | CASP4 | |
Domain type: | good_domain | |
AFDB: | P49662 |
UID: | 004569235 | |
---|---|---|
Parent: | NA | |
Range: | 111-375 | |
UniProt: | CASP4_HUMAN | |
Protein name: | Caspase-4 | |
Gene name: | CASP4 | |
Domain type: | good_domain | |
AFDB: | P49662 |
Structure of domain P49662_nD2
Domains in the same protein:
P49662_nD1 | low_confidence | 11-85 | DEATH domain | DEATH domain | DEATH domain |
P49662_nD2 | good_domain | 111-375 | Caspase-like | Caspase-like | Caspase-like |