UID: | 004544160 | |
---|---|---|
Parent: | NA | |
Range: | 176-420 | |
UniProt: | SUOX_HUMAN | |
Protein name: | Sulfite oxidase, mitochondrial | |
Gene name: | SUOX | |
Domain type: | good_domain | |
AFDB: | P51687 |
UID: | 004544160 | |
---|---|---|
Parent: | NA | |
Range: | 176-420 | |
UniProt: | SUOX_HUMAN | |
Protein name: | Sulfite oxidase, mitochondrial | |
Gene name: | SUOX | |
Domain type: | good_domain | |
AFDB: | P51687 |
Structure of domain P51687_nD2
Domains in the same protein:
P51687_nD1 | good_domain | 82-160 | Cystatin-like | Cytochrome b5-like heme/steroid binding domain | Cytochrome b5-like heme/steroid binding domain |
P51687_nD2 | good_domain | 176-420 | beta-Grasp | Ubiquitin-related | Sulfite oxidase, middle catalytic domain |
P51687_nD3 | good_domain | 421-545 | Immunoglobulin-like beta-sandwich | Immunoglobulin-related | Immunoglobulin/Fibronectin type III/E set domains/PapD-like |