UID: | 004582915 | |
---|---|---|
Parent: | NA | |
Range: | 56-303 | |
UniProt: | CASP7_HUMAN | |
Protein name: | Caspase-7 | |
Gene name: | CASP7 | |
Domain type: | good_domain | |
AFDB: | P55210 |
UID: | 004582915 | |
---|---|---|
Parent: | NA | |
Range: | 56-303 | |
UniProt: | CASP7_HUMAN | |
Protein name: | Caspase-7 | |
Gene name: | CASP7 | |
Domain type: | good_domain | |
AFDB: | P55210 |
Structure of domain P55210_nD1
Domains in the same protein:
P55210_nD1 | good_domain | 56-303 | Caspase-like | Caspase-like | Caspase-like |