UID: | 004558307 | |
---|---|---|
Parent: | NA | |
Range: | 271-420 | |
UniProt: | KGP2_HUMAN | |
Protein name: | cGMP-dependent protein kinase 2 | |
Gene name: | PRKG2 | |
Domain type: | good_domain | |
AFDB: | Q13237 |
UID: | 004558307 | |
---|---|---|
Parent: | NA | |
Range: | 271-420 | |
UniProt: | KGP2_HUMAN | |
Protein name: | cGMP-dependent protein kinase 2 | |
Gene name: | PRKG2 | |
Domain type: | good_domain | |
AFDB: | Q13237 |
Structure of domain Q13237_nD2
Domains in the same protein:
Q13237_nD3 | good_domain | 26-90,111-130,431-760 | Protein kinase/SAICAR synthase/ATP-grasp | Protein kinase/SAICAR synthase/ATP-grasp | Protein kinase |
Q13237_nD1 | good_domain | 131-270 | jelly-roll | Double-stranded beta-helix | Double-stranded beta-helix |
Q13237_nD2 | good_domain | 271-420 | jelly-roll | Double-stranded beta-helix | Double-stranded beta-helix |