UID: | 004542798 | |
---|---|---|
Parent: | NA | |
Range: | 417-555 | |
UniProt: | KCC2G_HUMAN | |
Protein name: | Calcium/calmodulin-dependent protein kinase type II subunit gamma | |
Gene name: | CAMK2G | |
Domain type: | good_domain | |
AFDB: | Q13555 |
UID: | 004542798 | |
---|---|---|
Parent: | NA | |
Range: | 417-555 | |
UniProt: | KCC2G_HUMAN | |
Protein name: | Calcium/calmodulin-dependent protein kinase type II subunit gamma | |
Gene name: | CAMK2G | |
Domain type: | good_domain | |
AFDB: | Q13555 |
Structure of domain Q13555_nD2
Domains in the same protein:
Q13555_nD1 | good_domain | 6-324 | Protein kinase/SAICAR synthase/ATP-grasp | Protein kinase/SAICAR synthase/ATP-grasp | Protein kinase |
Q13555_nD2 | good_domain | 417-555 | Cystatin-like | NTF2-like | NTF2-like |