UID: | 004586464 | |
---|---|---|
Parent: | NA | |
Range: | 441-708 | |
UniProt: | P3H2_HUMAN | |
Protein name: | Prolyl 3-hydroxylase 2 | |
Gene name: | P3H2 | |
Domain type: | good_domain | |
AFDB: | Q8IVL5 |
UID: | 004586464 | |
---|---|---|
Parent: | NA | |
Range: | 441-708 | |
UniProt: | P3H2_HUMAN | |
Protein name: | Prolyl 3-hydroxylase 2 | |
Gene name: | P3H2 | |
Domain type: | good_domain | |
AFDB: | Q8IVL5 |
Structure of domain Q8IVL5_nD2
Domains in the same protein:
Q8IVL5_nD1 | good_domain | 41-390 | Repetitive alpha hairpins | ARM repeat | ARM repeat |
Q8IVL5_nD2 | good_domain | 441-708 | jelly-roll | Double-stranded beta-helix | Double-stranded beta-helix |