UID: | 004548989 | |
---|---|---|
Parent: | NA | |
Range: | 111-250 | |
UniProt: | DNPEP_HUMAN | |
Protein name: | Aspartyl aminopeptidase | |
Gene name: | DNPEP | |
Domain type: | good_domain | |
AFDB: | Q9ULA0 |
UID: | 004548989 | |
---|---|---|
Parent: | NA | |
Range: | 111-250 | |
UniProt: | DNPEP_HUMAN | |
Protein name: | Aspartyl aminopeptidase | |
Gene name: | DNPEP | |
Domain type: | good_domain | |
AFDB: | Q9ULA0 |
Structure of domain Q9ULA0_nD1
Domains in the same protein:
Q9ULA0_nD2 | good_domain | 16-110,251-485 | Phosphorylase/hydrolase-like | Zn-dependent exopeptidases | Zn-dependent exopeptidases |
Q9ULA0_nD1 | good_domain | 111-250 | cradle loop barrel | RIFT-related | Alanine racemase-C |