| UID: | 000141065 |
|---|---|
| ID: | e2wxwA1 |
| Source structure type: | experimental structure |
| ECOD representative type: | Automatic domain |
| Parent: | e1uhgA1 |
| Range: | A:0-449 | PDB: | 2wxw |
| PDB Description: | ANGIOTENSINOGEN |
| UID: | 000141065 |
|---|---|
| ID: | e2wxwA1 |
| Source structure type: | experimental structure |
| ECOD representative type: | Automatic domain |
| Parent: | e1uhgA1 |
| Range: | A:0-449 | PDB: | 2wxw |
| PDB Description: | ANGIOTENSINOGEN |
Structure of domain e2wxwA1