| UID: | 001102844 |
|---|---|
| ID: | e2m6zD1 |
| Source structure type: | experimental structure |
| ECOD representative type: | Automatic domain |
| Parent: | e1kr7A1 |
| Range: | D:1-146 |
| DrugDomain: | P68871_HEM P69905_HEM | PDB: | 2m6z |
| PDB Description: | Hemoglobin subunit beta |
| UID: | 001102844 |
|---|---|
| ID: | e2m6zD1 |
| Source structure type: | experimental structure |
| ECOD representative type: | Automatic domain |
| Parent: | e1kr7A1 |
| Range: | D:1-146 |
| DrugDomain: | P68871_HEM P69905_HEM | PDB: | 2m6z |
| PDB Description: | Hemoglobin subunit beta |
Structure of domain e2m6zD1
Domains in the same protein:
| e2m6zD1 | D:1-146 | Globin-like | Globin-like | Globin-like |
Domains in the same PDB:
| e2m6zA1 | A:1-141 | Globin-like | Globin-like | Globin-like |
| e2m6zB1 | B:1-146 | Globin-like | Globin-like | Globin-like |
| e2m6zC1 | C:1-141 | Globin-like | Globin-like | Globin-like |
| e2m6zD1 | D:1-146 | Globin-like | Globin-like | Globin-like |