| UID: | 001839284 |
|---|---|
| ID: | e5ikvA2 |
| Source structure type: | experimental structure |
| ECOD representative type: | Automatic domain |
| Parent: | e4cc0A5 |
| Range: | A:34-73 |
| DrugDomain: | P35354_NH4 | PDB: | 5ikv |
| PDB Description: | Prostaglandin G/H synthase 2 |
| UID: | 001839284 |
|---|---|
| ID: | e5ikvA2 |
| Source structure type: | experimental structure |
| ECOD representative type: | Automatic domain |
| Parent: | e4cc0A5 |
| Range: | A:34-73 |
| DrugDomain: | P35354_NH4 | PDB: | 5ikv |
| PDB Description: | Prostaglandin G/H synthase 2 |
Structure of domain e5ikvA2
Domains in the same protein:
| e5ikvA1 | A:74-583 | Heme-dependent peroxidases | Heme-dependent peroxidases | Heme-dependent peroxidases |
| e5ikvA2 | A:34-73 | EGF-like | EGF-related | EGF/Laminin |
Domains in the same PDB: