| UID: | 001007382 |
|---|---|
| ID: | e4audA1 |
| Source structure type: | experimental structure |
| ECOD representative type: | Automatic domain |
| Parent: | e3v0rA1 |
| Range: | A:7-129 |
| DrugDomain: | Q6Q128_SO4 | PDB: | 4aud |
| PDB Description: | MAJOR ALLERGEN ALT A 1 SUBUNIT |
| UID: | 001007382 |
|---|---|
| ID: | e4audA1 |
| Source structure type: | experimental structure |
| ECOD representative type: | Automatic domain |
| Parent: | e3v0rA1 |
| Range: | A:7-129 |
| DrugDomain: | Q6Q128_SO4 | PDB: | 4aud |
| PDB Description: | MAJOR ALLERGEN ALT A 1 SUBUNIT |
Structure of domain e4audA1
Domains in the same protein:
| e4audA1 | A:7-129 | Allergen Alt a 1 | Allergen Alt a 1 | Allergen Alt a 1 |
Domains in the same PDB:
| e4audA1 | A:7-129 | Allergen Alt a 1 | Allergen Alt a 1 | Allergen Alt a 1 |
| e4audB1 | B:1-123 | Allergen Alt a 1 | Allergen Alt a 1 | Allergen Alt a 1 |