AE4
3,6,9,12,15-PENTAOXAHEPTADECAN-1-OLnon-polymer
- Formula
- C12 H26 O6
- Weight
- 266.33 Da
- Type
- NON-POLYMER
- Release
- REL
9
PDB entries
21
ECOD domains in contact
22
Contacts (≤ 4 Å)
Top-binding ECOD families
| F-group | Family | Domains |
|---|---|---|
| 1144.1.1.1 | Hydantoinase_B | 4 |
| 223.11.1.1 | Hydantoinase_B | 4 |
| 231.1.4.1 | Hydantoinase_B | 4 |
| 304.8.1.0 | — | 2 |
| 223.3.1.8 | Beta-lactamase2 | 1 |
| 7579.1.1.89 | COesterase, BD-FAE | 1 |
| 271.1.1.1 | GFP | 1 |
| 304.11.1.0 | — | 1 |
| 194.1.1.1 | Serum_albumin | 1 |
| 323.1.1.5 | Condensation | 1 |
| 2007.1.19.1 | Acyl_transf_1 | 1 |
PDB entries containing AE4
| PDB | Chains | Instances |
|---|---|---|
| 2c2n | A | 1 |
| 4hhu | A | 1 |
| 5ehx | A | 1 |
| 5m45 | A, D, G, J | 4 |
| 5n9o | A | 2 |
| 5nj2 | B | 1 |
| 5osw | A | 1 |
| 9fwa | A | 1 |
| 9uay | A, B | 2 |