CAM
CAMPHORnon-polymer
- Formula
- C10 H16 O
- Weight
- 152.23 Da
- Type
- NON-POLYMER
- Release
- REL
75
PDB entries
110
ECOD domains in contact
111
Contacts (≤ 4 Å)
Top-binding ECOD families
| F-group | Family | Domains |
|---|---|---|
| 149.1.1.1 | p450 | 110 |
PDB entries containing CAM
| PDB | Chains | Instances |
|---|---|---|
| 1akd | A | 1 |
| 1dz4 | A, B | 2 |
| 1dz6 | A, B | 2 |
| 1dz8 | A, B | 2 |
| 1dz9 | A, B | 2 |
| 1geb | A | 1 |
| 1iwi | A | 1 |
| 1iwj | A | 1 |
| 1o76 | A, B | 2 |
| 1t85 | A | 1 |
| 1t86 | A, B | 2 |
| 1t87 | A, B | 2 |
| 1t88 | A, B | 2 |
| 1uyu | A, B | 2 |
| 1yrc | A | 1 |
| 1yrd | A | 1 |
| 2a1m | A, B | 2 |
| 2a1n | A, B | 2 |
| 2a1o | A, B | 2 |
| 2cp4 | A | 1 |
Page 1 of 4 (75 total)