H4B
5,6,7,8-TETRAHYDROBIOPTERINnon-polymer
- Formula
- C9 H15 N5 O3
- Weight
- 241.25 Da
- Type
- NON-POLYMER
- Release
- REL
736
PDB entries
1,624
ECOD domains in contact
3,042
Contacts (≤ 4 Å)
Top-binding ECOD families
| F-group | Family | Domains |
|---|---|---|
| 262.1.1.1 | NO_synthase | 1,604 |
| 257.1.1.1 | Biopterin_H | 7 |
| 230.1.1.3 | PTPS | 6 |
| 2003.1.1.4 | short chain dehydrogenase / Enoyl-(Acyl carrier protein) reductase | 4 |
| 304.8.1.2 | ACT | 3 |
PDB entries containing H4B
| PDB | Chains | Instances |
|---|---|---|
| 1d1v | A, B | 2 |
| 1d1w | A, B | 2 |
| 1d1x | A, B | 2 |
| 1df1 | A, B | 2 |
| 1dm8 | A, B | 2 |
| 1dwx | A, B | 2 |
| 1fop | A, B | 2 |
| 1j8u | A | 1 |
| 1jwj | A, B | 2 |
| 1k2r | A, B | 2 |
| 1k2s | A, B | 2 |
| 1k2t | A, B | 2 |
| 1k2u | A, B | 2 |
| 1kw0 | A | 1 |
| 1lzx | A, B | 2 |
| 1lzz | A, B | 2 |
| 1m00 | A, B | 2 |
| 1m8d | A, B | 2 |
| 1m8e | A, B | 2 |
| 1m8h | A, B | 2 |
Page 1 of 37 (736 total)