LA
LANTHANUM (III) IONmetalnon-polymer
- Formula
- La
- Weight
- 138.90 Da
- Type
- NON-POLYMER
- Release
- REL
22
PDB entries
33
ECOD domains in contact
105
Contacts (≤ 4 Å)
Top-binding ECOD families
| F-group | Family | Domains |
|---|---|---|
| 150.1.1.1 | Ferritin | 6 |
| 5.1.5.8 | PQQ,PQQ_2 | 4 |
| 108.1.1.0 | — | 4 |
| 109.2.1.8 | Glyco_hydro_47 | 3 |
| 101.1.11.0 | — | 3 |
| 108.1.1.2 | EF-hand_1,S_100 | 2 |
| 2002.1.1.20 | PI-PLC-Y,PI-PLC-X | 2 |
| 11.2.1.1 | C2 | 2 |
| 2007.1.3.1 | Response_reg | 1 |
| 235.1.1.1 | Lys | 1 |
| 5.1.5.7 | PQQ | 1 |
| 108.1.1.97 | EF-hand_1, EF-hand_7 | 1 |
| 108.1.1.29 | EF-hand_7 | 1 |
| 108.1.1.98 | EF-hand_1, EF-hand_5, EF-hand_7 | 1 |
| 101.1.2.8 | Trans_reg_C | 1 |
PDB entries containing LA
| PDB | Chains | Instances |
|---|---|---|
| 1djg | A, B | 8 |
| 1kqv | A | 1 |
| 1ksm | A | 1 |
| 1nkf | A | 1 |
| 2i18 | A | 1 |
| 2k0j | A | 1 |
| 2oqr | A | 5 |
| 2rpv | A | 1 |
| 5kij | A | 1 |
| 5kkb | A, B | 2 |
| 5ytq | A, B, C | 5 |
| 6dam | A | 1 |
| 6hvq | A, B, C, D, E, F | 50 |
| 6ip9 | A | 1 |
| 6oc5 | A, B | 2 |
| 6oc6 | A, B | 2 |
| 7cco | A | 1 |
| 8dq2 | A, B, C, D | 12 |
| 8uyn | A, B, C | 3 |
| 9b26 | A | 4 |
Page 1 of 2 (22 total)