NAJ
NICOTINAMIDE-ADENINE-DINUCLEOTIDE (ACIDIC FORM)non-polymer
- Formula
- C21 H27 N7 O14 P2
- Weight
- 663.42 Da
- Type
- NON-POLYMER
- Release
- REL
48
PDB entries
182
ECOD domains in contact
252
Contacts (≤ 4 Å)
Top-binding ECOD families
| F-group | Family | Domains |
|---|---|---|
| 2003.1.1.5 | ADH_zinc_N | 86 |
| 236.1.1.1 | ADH_N | 86 |
| 2003.1.1.32 | CoA_binding | 4 |
| 2002.1.1.263 | IMPDH, FMN_dh | 2 |
| 2003.1.1.69 | adh_short_C2 | 2 |
| 3692.1.1.1 | OCD_Mu_crystall | 1 |
| 2003.1.1.29 | OCD_Mu_crystall | 1 |
PDB entries containing NAJ
| PDB | Chains | Instances |
|---|---|---|
| 1h2b | A, B | 2 |
| 1n8k | A, B | 2 |
| 1n92 | A, B | 2 |
| 2bgl | A | 1 |
| 2bgm | A | 1 |
| 3oq6 | A, B | 2 |
| 3wgi | A, B, C, D | 4 |
| 4dwv | A, B | 2 |
| 4dxh | A, B | 2 |
| 4mpd | A | 1 |
| 4nfh | A, B | 2 |
| 4nfs | A, B | 2 |
| 4ng5 | A, B | 2 |
| 4qne | A, B | 2 |
| 5cdg | A, B | 2 |
| 5cds | A, B | 2 |
| 5cdt | A, B | 2 |
| 5cdu | A, B | 2 |
| 5kcp | A, B | 2 |
| 5kcz | A, B | 2 |
Page 1 of 3 (48 total)