RIB
alpha-D-ribofuranosed-saccharide, alpha linking
- Formula
- C5 H10 O5
- Weight
- 150.13 Da
- Type
- D-saccharide, alpha linking
- Release
- REL
33
PDB entries
93
ECOD domains in contact
101
Contacts (≤ 4 Å)
Top-binding ECOD families
| F-group | Family | Domains |
|---|---|---|
| 2003.6.1.1 | PfkB | 22 |
| 7517.1.1.1 | IU_nuc_hydro | 13 |
| 2007.1.2.2 | Peripla_BP_1 | 10 |
| 2007.1.2.10 | Peripla_BP_3 | 10 |
| 2002.1.1.174 | MR_MLE_C | 8 |
| 218.1.1.1 | MR_MLE_N | 8 |
| 2007.15.1.2 | Nuc_deoxyrib_tr | 6 |
| 2003.4.1.1 | PALP | 4 |
| 2007.15.1.1 | Rib_hydrolayse | 2 |
| 221.1.1.2 | ubiquitin | 2 |
| 285.1.1.1 | Amidase_2 | 2 |
| 3129.1.1.1 | zf-CCHH | 2 |
| 292.1.1.1 | RIP | 1 |
| 131.1.1.8 | SidE_PDE | 1 |
| 312.1.1.2 | HIT | 1 |
| 2002.1.1.30 | Glyco_hydro_18 | 1 |
PDB entries containing RIB
| PDB | Chains | Instances |
|---|---|---|
| 5m93 | B, C | 2 |
| 5wv1 | A | 1 |
| 6a89 | D | 1 |
| 6egw | B | 1 |
| 6ils | B | 1 |
| 6wk0 | B, C | 2 |
| 6zk3 | A, B, C, D, E, F | 6 |
| 8b9y | A | 1 |
| 8oia | A, B, C, D | 4 |
| 8qc0 | A, B, C, D | 4 |
| 8vau | A, B | 2 |
| 9gn2 | A | 1 |
| 9u3w | A, B | 2 |
Page 2 of 2 (33 total)