PDB 1ZBB
X-RAY DIFFRACTION9.00 Å18 chains16 ECOD domains
3D Structure(domains colored, ligands/nucleic acids shown)
Loading viewer...
Domains by Chain
1 domain
1 domain
1 domain
1 domain
1 domain
1 domain
1 domain
1 domain
1 domain
1 domain
1 domain
1 domain
1 domain
1 domain
1 domain
1 domain
All Domains (16)
| # | Chain | Domain ID | Range | Family | Classification |
|---|---|---|---|---|---|
| 1 | a | e1zbba1 | a:39-135 | Histone | 148 → 148.1 → 148.1.1 |
| 2 | A | e1zbbA1 | A:41-135 | Histone | 148 → 148.1 → 148.1.1 |
| 3 | b | e1zbbb1 | b:24-102 | CENP-T_C | 148 → 148.1 → 148.1.1 |
| 4 | B | e1zbbB1 | B:24-101 | CENP-T_C | 148 → 148.1 → 148.1.1 |
| 5 | c | e1zbbc1 | c:10-129 | Histone,Histone_H2A_C | 148 → 148.1 → 148.1.1 |
| 6 | C | e1zbbC1 | C:10-129 | Histone,Histone_H2A_C | 148 → 148.1 → 148.1.1 |
| 7 | d | e1zbbd2 | d:30-122 | Histone | 148 → 148.1 → 148.1.1 |
| 8 | D | e1zbbD1 | D:30-121 | Histone | 148 → 148.1 → 148.1.1 |
| 9 | e | e1zbbe1 | e:39-135 | Histone | 148 → 148.1 → 148.1.1 |
| 10 | E | e1zbbE1 | E:41-135 | Histone | 148 → 148.1 → 148.1.1 |
| 11 | f | e1zbbf1 | f:1-102 | CENP-T_C | 148 → 148.1 → 148.1.1 |
| 12 | F | e1zbbF1 | F:1-102 | CENP-T_C | 148 → 148.1 → 148.1.1 |
| 13 | g | e1zbbg1 | g:13-121 | Histone,Histone_H2A_C | 148 → 148.1 → 148.1.1 |
| 14 | G | e1zbbG1 | G:13-121 | Histone,Histone_H2A_C | 148 → 148.1 → 148.1.1 |
| 15 | h | e1zbbh1 | h:24-122 | Histone | 148 → 148.1 → 148.1.1 |
| 16 | H | e1zbbH1 | H:24-122 | Histone | 148 → 148.1 → 148.1.1 |
Visualization Legend
ECOD domains (colored by index)Unclassified protein regionsNucleic acids (RNA/DNA)Ligands/cofactors