PDB 4L9Z
X-RAY DIFFRACTION2.01 Å6 chains6 ECOD domains
3D Structure(domains colored, ligands/nucleic acids shown)
Loading viewer...
Domains by Chain
1 domain
1 domain
1 domain
1 domain
1 domain
1 domain
All Domains (6)
| # | Chain | Domain ID | Range | Family | Classification |
|---|---|---|---|---|---|
| 1 | A | e4l9zA2 | A:3-315 | HpcH_HpaI | 2002 → 2002.1 → 2002.1.1 |
| 2 | B | e4l9zB2 | B:2-315 | HpcH_HpaI | 2002 → 2002.1 → 2002.1.1 |
| 3 | C | e4l9zC2 | C:2-315 | HpcH_HpaI | 2002 → 2002.1 → 2002.1.1 |
| 4 | D | e4l9zD2 | D:2-315 | HpcH_HpaI | 2002 → 2002.1 → 2002.1.1 |
| 5 | E | e4l9zE2 | E:3-315 | HpcH_HpaI | 2002 → 2002.1 → 2002.1.1 |
| 6 | F | e4l9zF2 | F:3-315 | HpcH_HpaI | 2002 → 2002.1 → 2002.1.1 |
Visualization Legend
ECOD domains (colored by index)Unclassified protein regionsNucleic acids (RNA/DNA)Ligands/cofactors