PDB 4Y8U
X-RAY DIFFRACTION2.90 Å30 chains28 ECOD domains
3D Structure(domains colored, ligands/nucleic acids shown)
Loading viewer...
Domains by Chain
1 domain
1 domain
1 domain
1 domain
1 domain
1 domain
1 domain
1 domain
1 domain
1 domain
1 domain
1 domain
1 domain
1 domain
1 domain
1 domain
1 domain
1 domain
1 domain
1 domain
1 domain
1 domain
1 domain
1 domain
1 domain
1 domain
1 domain
1 domain
All Domains (28)
| # | Chain | Domain ID | Range | Family | Classification |
|---|---|---|---|---|---|
| 1 | a | e4y8ua1 | a:1-233 | Proteasome | 210 → 210.1 → 210.1.1 |
| 2 | A | e4y8uA1 | A:1-250 | Proteasome,Proteasome_A_N | 210 → 210.1 → 210.1.1 |
| 3 | b | e4y8ub1 | b:1-196 | Proteasome | 210 → 210.1 → 210.1.1 |
| 4 | B | e4y8uB1 | B:1-244 | Proteasome,Proteasome_A_N | 210 → 210.1 → 210.1.1 |
| 5 | C | e4y8uC1 | C:1-240 | Proteasome,Proteasome_A_N | 210 → 210.1 → 210.1.1 |
| 6 | D | e4y8uD1 | D:1-242 | Proteasome,Proteasome_A_N | 210 → 210.1 → 210.1.1 |
| 7 | E | e4y8uE1 | E:3-233 | Proteasome,Proteasome_A_N | 210 → 210.1 → 210.1.1 |
| 8 | F | e4y8uF1 | F:2-244 | Proteasome,Proteasome_A_N | 210 → 210.1 → 210.1.1 |
| 9 | G | e4y8uG1 | G:2-242 | Proteasome,Proteasome_A_N | 210 → 210.1 → 210.1.1 |
| 10 | H | e4y8uH1 | H:1-226 | Proteasome,Pr_beta_C | 210 → 210.1 → 210.1.1 |
| 11 | I | e4y8uI1 | I:1-204 | Proteasome | 210 → 210.1 → 210.1.1 |
| 12 | J | e4y8uJ1 | J:1-195 | Proteasome | 210 → 210.1 → 210.1.1 |
| 13 | K | e4y8uK1 | K:1-212 | Proteasome | 210 → 210.1 → 210.1.1 |
| 14 | L | e4y8uL1 | L:1-222 | Proteasome | 210 → 210.1 → 210.1.1 |
| 15 | M | e4y8uM1 | M:1-233 | Proteasome | 210 → 210.1 → 210.1.1 |
| 16 | N | e4y8uN1 | N:1-196 | Proteasome | 210 → 210.1 → 210.1.1 |
| 17 | O | e4y8uO1 | O:1-250 | Proteasome,Proteasome_A_N | 210 → 210.1 → 210.1.1 |
| 18 | P | e4y8uP1 | P:1-244 | Proteasome,Proteasome_A_N | 210 → 210.1 → 210.1.1 |
| 19 | Q | e4y8uQ1 | Q:1-240 | Proteasome,Proteasome_A_N | 210 → 210.1 → 210.1.1 |
| 20 | R | e4y8uR1 | R:1-242 | Proteasome,Proteasome_A_N | 210 → 210.1 → 210.1.1 |
| 21 | S | e4y8uS1 | S:3-233 | Proteasome,Proteasome_A_N | 210 → 210.1 → 210.1.1 |
| 22 | T | e4y8uT1 | T:2-244 | Proteasome,Proteasome_A_N | 210 → 210.1 → 210.1.1 |
| 23 | U | e4y8uU1 | U:2-242 | Proteasome,Proteasome_A_N | 210 → 210.1 → 210.1.1 |
| 24 | V | e4y8uV1 | V:1-226 | Proteasome,Pr_beta_C | 210 → 210.1 → 210.1.1 |
| 25 | W | e4y8uW1 | W:1-204 | Proteasome | 210 → 210.1 → 210.1.1 |
| 26 | X | e4y8uX1 | X:1-195 | Proteasome | 210 → 210.1 → 210.1.1 |
| 27 | Y | e4y8uY1 | Y:1-212 | Proteasome | 210 → 210.1 → 210.1.1 |
| 28 | Z | e4y8uZ1 | Z:1-222 | Proteasome | 210 → 210.1 → 210.1.1 |
Visualization Legend
ECOD domains (colored by index)Unclassified protein regionsNucleic acids (RNA/DNA)Ligands/cofactors