PDB 5K09
X-RAY DIFFRACTION2.70 Å24 chains24 ECOD domains
3D Structure(domains colored, ligands/nucleic acids shown)
Loading viewer...
Domains by Chain
1 domain
1 domain
1 domain
1 domain
1 domain
1 domain
1 domain
1 domain
1 domain
1 domain
1 domain
1 domain
1 domain
1 domain
1 domain
1 domain
1 domain
1 domain
1 domain
1 domain
1 domain
1 domain
1 domain
1 domain
All Domains (24)
| # | Chain | Domain ID | Range | Family | Classification |
|---|---|---|---|---|---|
| 1 | A | e5k09A1 | A:2-218 | Methyltransf_3 | 2003 → 2003.1 → 2003.1.5 |
| 2 | B | e5k09B1 | B:2-216 | Methyltransf_3 | 2003 → 2003.1 → 2003.1.5 |
| 3 | C | e5k09C1 | C:2-217 | Methyltransf_3 | 2003 → 2003.1 → 2003.1.5 |
| 4 | D | e5k09D1 | D:2-216 | Methyltransf_3 | 2003 → 2003.1 → 2003.1.5 |
| 5 | E | e5k09E1 | E:2-216 | Methyltransf_3 | 2003 → 2003.1 → 2003.1.5 |
| 6 | F | e5k09F1 | F:2-217 | Methyltransf_3 | 2003 → 2003.1 → 2003.1.5 |
| 7 | G | e5k09G1 | G:2-218 | Methyltransf_3 | 2003 → 2003.1 → 2003.1.5 |
| 8 | H | e5k09H1 | H:2-217 | Methyltransf_3 | 2003 → 2003.1 → 2003.1.5 |
| 9 | I | e5k09I1 | I:2-216 | Methyltransf_3 | 2003 → 2003.1 → 2003.1.5 |
| 10 | J | e5k09J1 | J:2-217 | Methyltransf_3 | 2003 → 2003.1 → 2003.1.5 |
| 11 | K | e5k09K1 | K:2-216 | Methyltransf_3 | 2003 → 2003.1 → 2003.1.5 |
| 12 | L | e5k09L1 | L:2-217 | Methyltransf_3 | 2003 → 2003.1 → 2003.1.5 |
| 13 | M | e5k09M1 | M:2-216 | Methyltransf_3 | 2003 → 2003.1 → 2003.1.5 |
| 14 | N | e5k09N1 | N:2-217 | Methyltransf_3 | 2003 → 2003.1 → 2003.1.5 |
| 15 | O | e5k09O1 | O:2-217 | Methyltransf_3 | 2003 → 2003.1 → 2003.1.5 |
| 16 | P | e5k09P1 | P:2-216 | Methyltransf_3 | 2003 → 2003.1 → 2003.1.5 |
| 17 | Q | e5k09Q1 | Q:2-217 | Methyltransf_3 | 2003 → 2003.1 → 2003.1.5 |
| 18 | R | e5k09R1 | R:2-218 | Methyltransf_3 | 2003 → 2003.1 → 2003.1.5 |
| 19 | S | e5k09S1 | S:2-216 | Methyltransf_3 | 2003 → 2003.1 → 2003.1.5 |
| 20 | T | e5k09T1 | T:2-216 | Methyltransf_3 | 2003 → 2003.1 → 2003.1.5 |
| 21 | U | e5k09U1 | U:2-216 | Methyltransf_3 | 2003 → 2003.1 → 2003.1.5 |
| 22 | V | e5k09V1 | V:2-216 | Methyltransf_3 | 2003 → 2003.1 → 2003.1.5 |
| 23 | W | e5k09W1 | W:2-216 | Methyltransf_3 | 2003 → 2003.1 → 2003.1.5 |
| 24 | X | e5k09X1 | X:2-216 | Methyltransf_3 | 2003 → 2003.1 → 2003.1.5 |
Visualization Legend
ECOD domains (colored by index)Unclassified protein regionsNucleic acids (RNA/DNA)Ligands/cofactors