PDB 8EOW
ELECTRON MICROSCOPY8 chains20 ECOD domains
3D Structure(domains colored, ligands/nucleic acids shown)
Loading viewer...
Domains by Chain
3 domains
3 domains
3 domains
3 domains
2 domains
2 domains
2 domains
2 domains
All Domains (20)
| # | Chain | Domain ID | Range | Family | Classification |
|---|---|---|---|---|---|
| 1 | A | e8eowA01 | A:10-136,A:311-314,A:386-389,A:404-405,A:412-415 | PAS_9 | 223 → 223.1 → 223.1.1 |
| 2 | A | e8eowA02 | A:236-310,A:315-385,A:390-403,A:406-411,A:416-507 | Ion_trans, Ion_trans_2 | 5054 → 5054.1 → 5054.1.1 |
| 3 | A | e8eowA03 | A:508-675 | cNMP_binding | 10 → 10.12 → 10.12.1 |
| 4 | B | e8eowB1 | B:1-127,B:302-305,B:377-380,B:395-396,B:403-406 | PAS_9 | 223 → 223.1 → 223.1.1 |
| 5 | B | e8eowB2 | B:227-301,B:306-376,B:381-394,B:397-402,B:407-498 | Ion_trans, Ion_trans_2 | 5054 → 5054.1 → 5054.1.1 |
| 6 | B | e8eowB3 | B:499-666 | cNMP_binding | 10 → 10.12 → 10.12.1 |
| 7 | C | e8eowC1 | C:1-127,C:302-305,C:377-380,C:395-396,C:403-406 | PAS_9 | 223 → 223.1 → 223.1.1 |
| 8 | C | e8eowC2 | C:227-301,C:306-376,C:381-394,C:397-402,C:407-498 | Ion_trans, Ion_trans_2 | 5054 → 5054.1 → 5054.1.1 |
| 9 | C | e8eowC3 | C:499-666 | cNMP_binding | 10 → 10.12 → 10.12.1 |
| 10 | D | e8eowD1 | D:1-127,D:302-305,D:377-380,D:395-396,D:403-406 | PAS_9 | 223 → 223.1 → 223.1.1 |
| 11 | D | e8eowD2 | D:227-301,D:306-376,D:381-394,D:397-402,D:407-498 | Ion_trans, Ion_trans_2 | 5054 → 5054.1 → 5054.1.1 |
| 12 | D | e8eowD3 | D:499-666 | cNMP_binding | 10 → 10.12 → 10.12.1 |
| 13 | E | e8eowE1 | E:78-147 | EF-hand_7 | 108 → 108.1 → 108.1.1 |
| 14 | E | e8eowE2 | E:6-77 | EF-hand_7 | 108 → 108.1 → 108.1.1 |
| 15 | F | e8eowF1 | F:78-147 | EF-hand_1, EF-hand_6, EF-hand_7 | 108 → 108.1 → 108.1.1 |
| 16 | F | e8eowF2 | F:6-77 | EF-hand_7 | 108 → 108.1 → 108.1.1 |
| 17 | G | e8eowG1 | G:78-147 | EF-hand_7 | 108 → 108.1 → 108.1.1 |
| 18 | G | e8eowG2 | G:6-77 | EF-hand_7 | 108 → 108.1 → 108.1.1 |
| 19 | H | e8eowH1 | H:78-147 | EF-hand_7 | 108 → 108.1 → 108.1.1 |
| 20 | H | e8eowH2 | H:6-77 | EF-hand_7 | 108 → 108.1 → 108.1.1 |
Visualization Legend
ECOD domains (colored by index)Unclassified protein regionsNucleic acids (RNA/DNA)Ligands/cofactors