PDB 9NH0
141 chains23 ECOD domains
3D Structure(domains colored, ligands/nucleic acids shown)
Loading viewer...
Domains by Chain
1 domain
1 domain
1 domain
1 domain
1 domain
1 domain
1 domain
1 domain
1 domain
1 domain
1 domain
1 domain
1 domain
1 domain
1 domain
1 domain
1 domain
1 domain
1 domain
1 domain
1 domain
1 domain
1 domain
All Domains (23)
| # | Chain | Domain ID | Range | Family | Classification |
|---|---|---|---|---|---|
| 1 | Ee | e9nh0Ee1 | Ee:862-978,Ee:999-1046 | TrbI | 517 → 517.2 → 517.2.1 |
| 2 | Ef | e9nh0Ef1 | Ef:862-978,Ef:999-1046 | TrbI | 517 → 517.2 → 517.2.1 |
| 3 | Eg | e9nh0Eg1 | Eg:862-978,Eg:999-1046 | TrbI | 517 → 517.2 → 517.2.1 |
| 4 | Eh | e9nh0Eh1 | Eh:862-978,Eh:999-1046 | TrbI | 517 → 517.2 → 517.2.1 |
| 5 | Ei | e9nh0Ei1 | Ei:862-978,Ei:999-1046 | TrbI | 517 → 517.2 → 517.2.1 |
| 6 | Ej | e9nh0Ej1 | Ej:862-978,Ej:999-1046 | TrbI | 517 → 517.2 → 517.2.1 |
| 7 | Ek | e9nh0Ek1 | Ek:862-978,Ek:999-1046 | TrbI | 517 → 517.2 → 517.2.1 |
| 8 | El | e9nh0El1 | El:862-978,El:999-1046 | TrbI | 517 → 517.2 → 517.2.1 |
| 9 | Em | e9nh0Em1 | Em:862-978,Em:999-1046 | TrbI | 517 → 517.2 → 517.2.1 |
| 10 | En | e9nh0En1 | En:862-978,En:999-1046 | TrbI | 517 → 517.2 → 517.2.1 |
| 11 | Eo | e9nh0Eo1 | Eo:862-978,Eo:999-1046 | TrbI | 517 → 517.2 → 517.2.1 |
| 12 | Ep | e9nh0Ep1 | Ep:862-978,Ep:999-1046 | TrbI | 517 → 517.2 → 517.2.1 |
| 13 | Eq | e9nh0Eq1 | Eq:862-978,Eq:999-1046 | TrbI | 517 → 517.2 → 517.2.1 |
| 14 | Er | e9nh0Er1 | Er:862-978,Er:999-1046 | TrbI | 517 → 517.2 → 517.2.1 |
| 15 | Es | e9nh0Es1 | Es:862-978,Es:999-1046 | TrbI | 517 → 517.2 → 517.2.1 |
| 16 | Et | e9nh0Et1 | Et:862-978,Et:999-1046 | TrbI | 517 → 517.2 → 517.2.1 |
| 17 | Eu | e9nh0Eu1 | Eu:862-978,Eu:999-1046 | TrbI | 517 → 517.2 → 517.2.1 |
| 18 | Ev | e9nh0Ev1 | Ev:862-978,Ev:999-1046 | TrbI | 517 → 517.2 → 517.2.1 |
| 19 | Fg | e9nh0Fg1 | Fg:862-978,Fg:999-1046 | TrbI | 517 → 517.2 → 517.2.1 |
| 20 | Fh | e9nh0Fh1 | Fh:862-978,Fh:999-1046 | TrbI | 517 → 517.2 → 517.2.1 |
| 21 | Fi | e9nh0Fi1 | Fi:862-978,Fi:999-1046 | TrbI | 517 → 517.2 → 517.2.1 |
| 22 | Fj | e9nh0Fj1 | Fj:862-978,Fj:999-1046 | TrbI | 517 → 517.2 → 517.2.1 |
| 23 | Fk | e9nh0Fk1 | Fk:862-978,Fk:999-1046 | TrbI | 517 → 517.2 → 517.2.1 |
Visualization Legend
ECOD domains (colored by index)Unclassified protein regionsNucleic acids (RNA/DNA)Ligands/cofactors