2AM
ADENOSINE-2'-MONOPHOSPHATEnon-polymer
- Formula
- C10 H14 N5 O7 P
- Weight
- 347.22 Da
- Type
- NON-POLYMER
- Release
- REL
21
PDB entries
0
ECOD domains in contact
0
Contacts (≤ 4 Å)
Top-binding ECOD families
No ECOD-annotated contacts recorded for this compound.
PDB entries containing 2AM
| PDB | Chains | Instances |
|---|---|---|
| 1pgq | A | 1 |
| 1rgk | A | 1 |
| 2ydd | A | 1 |
| 2yq9 | A | 1 |
| 3ahw | A | 1 |
| 3ocx | A | 1 |
| 4qak | B | 1 |
| 4wcc | A | 1 |
| 4wda | A | 1 |
| 4wdb | A | 1 |
| 4wfr | A | 1 |
| 4yaf | A, B | 2 |
| 4yal | A, B | 2 |
| 4yao | A, B | 2 |
| 4yau | A, B | 2 |
| 4yaw | A, B | 2 |
| 5dw8 | A, B | 2 |
| 5ldm | A, B | 2 |
| 5uri | A, B | 2 |
| 6rnt | A | 1 |
Page 1 of 2 (21 total)