B4P
BIS(ADENOSINE)-5'-TETRAPHOSPHATEnon-polymer
- Formula
- C20 H28 N10 O19 P4
- Weight
- 836.39 Da
- Type
- NON-POLYMER
- Release
- REL
30
PDB entries
0
ECOD domains in contact
0
Contacts (≤ 4 Å)
Top-binding ECOD families
No ECOD-annotated contacts recorded for this compound.
PDB entries containing B4P
| PDB | Chains | Instances |
|---|---|---|
| 2c05 | A | 1 |
| 2c95 | A, B | 2 |
| 2c9y | A | 1 |
| 2e1z | A | 1 |
| 2e20 | A | 1 |
| 2xjc | A | 1 |
| 2zt5 | A | 1 |
| 2zxf | A | 1 |
| 3a74 | A, B, C, D | 4 |
| 3bho | A | 1 |
| 3i7v | A | 1 |
| 3l2b | A | 1 |
| 3loo | A, B, C | 3 |
| 3rqx | A | 3 |
| 3rsf | A | 1 |
| 4i5v | A, B | 2 |
| 5yzx | A, B, C | 3 |
| 6f2y | A, B | 2 |
| 6j64 | B | 1 |
| 6j65 | B | 1 |
Page 1 of 2 (30 total)