EST
ESTRADIOLnon-polymer
- Formula
- C18 H24 O2
- Weight
- 272.38 Da
- Type
- NON-POLYMER
- Release
- REL
56
PDB entries
0
ECOD domains in contact
0
Contacts (≤ 4 Å)
Top-binding ECOD families
No ECOD-annotated contacts recorded for this compound.
PDB entries containing EST
| PDB | Chains | Instances |
|---|---|---|
| 1a27 | A | 1 |
| 1a52 | A, B | 2 |
| 1aqu | A, B | 2 |
| 1e6w | C | 1 |
| 1ere | A, B, C, D, E, F | 6 |
| 1fds | A | 1 |
| 1fdt | A | 1 |
| 1fdu | A, B, C, D | 4 |
| 1fdw | A | 1 |
| 1g50 | A, B, C | 3 |
| 1gwr | A, B | 2 |
| 1iol | A | 1 |
| 1jgl | L | 1 |
| 1jnn | H | 1 |
| 1lhu | A | 1 |
| 1pcg | A, B | 2 |
| 1qkt | A | 1 |
| 1qku | A, B, C | 3 |
| 2d06 | A, B | 2 |
| 2j7x | A | 1 |
Page 1 of 3 (56 total)