PDB 22TU
0 chains39 ECOD domains
3D Structure(domains colored, ligands/nucleic acids shown)
Loading viewer...
Domains by Chain
Chain DHview chain
4 domainsChain Lbview chain
1 domainChain LBview chain
1 domainChain LCview chain
1 domainChain Leview chain
1 domainChain LEview chain
1 domainChain Lgview chain
1 domainChain LGview chain
1 domainChain Lhview chain
1 domainChain Liview chain
1 domainChain LIview chain
1 domainChain LJview chain
1 domainChain LLview chain
1 domainChain LMview chain
1 domainChain LOview chain
1 domainChain Lpview chain
1 domainChain LPview chain
1 domainChain Lrview chain
1 domainChain LRview chain
2 domainsChain LWview chain
1 domainChain SAview chain
1 domainChain Scview chain
1 domainChain SCview chain
2 domainsChain SDview chain
2 domainsChain SFview chain
1 domainChain Sgview chain
1 domainChain SGview chain
1 domainChain SLview chain
1 domainChain SPview chain
1 domainChain SRview chain
1 domainChain SSview chain
1 domainChain STview chain
1 domainChain SZview chain
1 domainAll Domains (39)
| # | Chain | Domain ID | Range | Family | Classification |
|---|---|---|---|---|---|
| 1 | DH | e22tuDH1 | DH:121-363 | UBA_DHX29 | 103 → 103.1 → 103.1.1 |
| 2 | DH | e22tuDH2 | DH:364-499 | DSRM_DHX29 | 330 → 330.1 → 330.1.1 |
| 3 | DH | e22tuDH3 | DH:500-1220 | 4156.1.1.0 | 4156 → 4156.1 → 4156.1.1 |
| 4 | DH | e22tuDH4 | DH:1250-1369 | 2.1.1.0 | 2 → 2.1 → 2.1.1 |
| 5 | Lb | e22tuLb1 | Lb:2-122 | Ribosomal_L29e | 3212 → 3212.1 → 3212.1.1 |
| 6 | LB | e22tuLB1 | LB:2-396 | Ribosomal_L3 | 1 → 1.1 → 1.1.7 |
| 7 | LC | e22tuLC1 | LC:3-364 | 7559.1.1.0 | 7559 → 7559.1 → 7559.1.1 |
| 8 | Le | e22tuLe1 | Le:2-131 | Ribosomal_L32e | 2490 → 2490.1 → 2490.1.1 |
| 9 | LE | e22tuLE1 | LE:41-262 | Ribosomal_L6e,Ribosomal_L6e_N | 4 → 4.1 → 4.1.1 |
| 10 | Lg | e22tuLg1 | Lg:2-113 | Ribosomal_L34e | 377 → 377.12 → 377.12.1 |
| 11 | LG | e22tuLG1 | LG:27-259 | Ribosomal_L7Ae | 301 → 301.1 → 301.1.1 |
| 12 | Lh | e22tuLh1 | Lh:3-122 | Ribosomal_L29 | 192 → 192.4 → 192.4.1 |
| 13 | Li | e22tuLi1 | Li:2-102 | Ribosomal_L36e | 3166 → 3166.1 → 3166.1.1 |
| 14 | LI | e22tuLI1 | LI:2-205 | Ribosomal_L16 | 325 → 325.1 → 325.1.5 |
| 15 | LJ | e22tuLJ1 | LJ:10-177 | Ribosomal_L5,Ribosomal_L5_C | 882 → 882.1 → 882.1.1 |
| 16 | LL | e22tuLL1 | LL:2-208 | Ribosomal_L13e | 3210 → 3210.1 → 3210.1.1 |
| 17 | LM | e22tuLM1 | LM:2-138 | KOW,Ribosomal_L14e | 4 → 4.1 → 4.1.1 |
| 18 | LO | e22tuLO1 | LO:4-203 | Ribosomal_L13 | 2490 → 2490.2 → 2490.2.1 |
| 19 | Lp | e22tuLp1 | Lp:2-90 | Ribosomal_L37ae | 375 → 375.1 → 375.1.1 |
| 20 | LP | e22tuLP1 | LP:2-155 | Ribosomal_L22 | 218 → 218.2 → 218.2.1 |
| 21 | Lr | e22tuLr1 | Lr:2-124 | Ribosomal_L28e | 3209 → 3209.1 → 3209.1.1 |
| 22 | LR | e22tuLR1 | LR:2-55 | Ribosomal_L19e | 637 → 637.1 → 637.1.1 |
| 23 | LR | e22tuLR2 | LR:56-177 | Ribosomal_L19e_C | 3050 → 3050.1 → 3050.1.1 |
| 24 | LW | e22tuLW1 | LW:1-121 | Ribosomal_L24e | 377 → 377.1 → 377.1.1 |
| 25 | SA | e22tuSA1 | SA:3-221 | Ribosomal_S2,40S_SA_C | 2007 → 2007.6 → 2007.6.1 |
| 26 | Sc | e22tuSc1 | Sc:6-68 | Ribosomal_S28e | 2 → 2.1 → 2.1.1 |
| 27 | SC | e22tuSC1 | SC:59-134 | Ribosomal_S5 | 3274 → 3274.1 → 3274.1.1 |
| 28 | SC | e22tuSC2 | SC:135-277 | Ribosomal_S5_C | 212 → 212.1 → 212.1.1 |
| 29 | SD | e22tuSD1 | SD:3-99 | KH_2 | 327 → 327.11 → 327.11.1 |
| 30 | SD | e22tuSD2 | SD:92-226 | Ribosomal_S3_C | 230 → 230.2 → 230.2.1 |
| 31 | SF | e22tuSF1 | SF:16-204 | 167.1.1.0 | 167 → 167.1 → 167.1.1 |
| 32 | Sg | e22tuSg1 | Sg:4-264 | WD40 | 5 → 5.1 → 5.1.4 |
| 33 | SG | e22tuSG1 | SG:1-231 | Ribosomal_S6e | 239 → 239.1 → 239.1.1 |
| 34 | SL | e22tuSL1 | SL:2-148 | Ribosomal_S17,Ribosomal_S17_N | 2 → 2.1 → 2.1.1 |
| 35 | SP | e22tuSP1 | SP:12-138 | Ribosomal_S19 | 838 → 838.1 → 838.1.1 |
| 36 | SR | e22tuSR1 | SR:2-134 | Ribosomal_S17e | 101 → 101.1 → 101.1.17 |
| 37 | SS | e22tuSS1 | SS:3-143 | Ribosomal_S13 | 102 → 102.2 → 102.2.1 |
| 38 | ST | e22tuST1 | ST:2-141 | Ribosomal_S19e | 101 → 101.1 → 101.1.2 |
| 39 | SZ | e22tuSZ1 | SZ:42-114 | Ribosomal_S25 | 101 → 101.1 → 101.1.2 |
Visualization Legend
ECOD domains (colored by index)Unclassified protein regionsNucleic acids (RNA/DNA)Ligands/cofactors