PDB 2XCR
X-RAY DIFFRACTION3.50 Å0 chains16 ECOD domains
3D Structure(domains colored, ligands/nucleic acids shown)
Loading viewer...
Domains by Chain
All Domains (16)
| # | Chain | Domain ID | Range | Family | Classification |
|---|---|---|---|---|---|
| 1 | B | e2xcrB10 | B:1162-1345 | DNA_topoisoIV | 4014 → 4014.1 → 4014.1.1 |
| 2 | B | e2xcrB11 | B:1012-1161 | DNA_topoisoIV | 101 → 101.1 → 101.1.2 |
| 3 | B | e2xcrB12 | B:1346-1491 | DNA_topoisoIV | 4016 → 4016.1 → 4016.1.1 |
| 4 | B | e2xcrB4 | B:417-1010 | DNA_gyraseB_C,Toprim | 2006 → 2006.1 → 2006.1.3 |
| 5 | D | e2xcrD10 | D:1162-1345 | DNA_topoisoIV | 4014 → 4014.1 → 4014.1.1 |
| 6 | D | e2xcrD11 | D:1012-1161 | DNA_topoisoIV | 101 → 101.1 → 101.1.2 |
| 7 | D | e2xcrD12 | D:1346-1491 | DNA_topoisoIV | 4016 → 4016.1 → 4016.1.1 |
| 8 | D | e2xcrD4 | D:416-1010 | DNA_gyraseB_C,Toprim | 2006 → 2006.1 → 2006.1.3 |
| 9 | S | e2xcrS10 | S:1162-1345 | DNA_topoisoIV | 4014 → 4014.1 → 4014.1.1 |
| 10 | S | e2xcrS11 | S:1012-1161 | DNA_topoisoIV | 101 → 101.1 → 101.1.2 |
| 11 | S | e2xcrS12 | S:1346-1490 | DNA_topoisoIV | 4016 → 4016.1 → 4016.1.1 |
| 12 | S | e2xcrS4 | S:416-1010 | DNA_gyraseB_C,Toprim | 2006 → 2006.1 → 2006.1.3 |
| 13 | U | e2xcrU10 | U:1162-1345 | DNA_topoisoIV | 4014 → 4014.1 → 4014.1.1 |
| 14 | U | e2xcrU11 | U:1012-1161 | DNA_topoisoIV | 101 → 101.1 → 101.1.2 |
| 15 | U | e2xcrU12 | U:1346-1490 | DNA_topoisoIV | 4016 → 4016.1 → 4016.1.1 |
| 16 | U | e2xcrU4 | U:417-1010 | DNA_gyraseB_C,Toprim | 2006 → 2006.1 → 2006.1.3 |
Visualization Legend
ECOD domains (colored by index)Unclassified protein regionsNucleic acids (RNA/DNA)Ligands/cofactors