PDB 3EOM
X-RAY DIFFRACTION2.40 Å0 chains12 ECOD domains
3D Structure(domains colored, ligands/nucleic acids shown)
Loading viewer...
Domains by Chain
Chain Aview chain
3 domainsChain Bview chain
3 domainsChain Cview chain
3 domainsChain Dview chain
3 domainsAll Domains (12)
| # | Chain | Domain ID | Range | Family | Classification |
|---|---|---|---|---|---|
| 1 | A | e3eomA1 | A:132-242 | Acyl-CoA_dh_M | 4052 → 4052.1 → 4052.1.1 |
| 2 | A | e3eomA2 | A:4-131 | Acyl-CoA_dh_N | 4033 → 4033.1 → 4033.1.1 |
| 3 | A | e3eomA3 | A:243-395 | Acyl-CoA_dh_1 | 633 → 633.6 → 633.6.1 |
| 4 | B | e3eomB1 | B:131-234 | Acyl-CoA_dh_M | 4052 → 4052.1 → 4052.1.1 |
| 5 | B | e3eomB2 | B:4-130 | Acyl-CoA_dh_N | 4033 → 4033.1 → 4033.1.1 |
| 6 | B | e3eomB3 | B:235-393 | Acyl-CoA_dh_1 | 633 → 633.6 → 633.6.1 |
| 7 | C | e3eomC1 | C:131-242 | Acyl-CoA_dh_M | 4052 → 4052.1 → 4052.1.1 |
| 8 | C | e3eomC2 | C:3-130 | Acyl-CoA_dh_N | 4033 → 4033.1 → 4033.1.1 |
| 9 | C | e3eomC3 | C:243-393 | Acyl-CoA_dh_1 | 633 → 633.6 → 633.6.1 |
| 10 | D | e3eomD1 | D:131-242 | Acyl-CoA_dh_M | 4052 → 4052.1 → 4052.1.1 |
| 11 | D | e3eomD2 | D:3-130 | Acyl-CoA_dh_N | 4033 → 4033.1 → 4033.1.1 |
| 12 | D | e3eomD3 | D:243-394 | Acyl-CoA_dh_1 | 633 → 633.6 → 633.6.1 |
Visualization Legend
ECOD domains (colored by index)Unclassified protein regionsNucleic acids (RNA/DNA)Ligands/cofactors