PDB 3OWE
X-RAY DIFFRACTION2.60 Å0 chains24 ECOD domains
3D Structure(domains colored, ligands/nucleic acids shown)
Loading viewer...
Domains by Chain
Chain Aview chain
1 domainChain Bview chain
2 domainsChain Cview chain
1 domainChain Dview chain
2 domainsChain Eview chain
1 domainChain Fview chain
2 domainsChain Gview chain
1 domainChain Hview chain
2 domainsChain Iview chain
1 domainChain Jview chain
2 domainsChain Kview chain
1 domainChain Lview chain
2 domainsChain Mview chain
1 domainChain Nview chain
2 domainsChain Oview chain
1 domainChain Pview chain
2 domainsAll Domains (24)
| # | Chain | Domain ID | Range | Family | Classification |
|---|---|---|---|---|---|
| 1 | A | e3oweA1 | A:2-110 | V-set | 11 → 11.1 → 11.1.1 |
| 2 | B | e3oweB1 | B:1-112 | Stap_Strp_toxin | 2 → 2.2 → 2.2.1 |
| 3 | B | e3oweB2 | B:113-233 | Stap_Strp_tox_C | 221 → 221.1 → 221.1.1 |
| 4 | C | e3oweC1 | C:2-110 | V-set | 11 → 11.1 → 11.1.1 |
| 5 | D | e3oweD1 | D:1-112 | Stap_Strp_toxin | 2 → 2.2 → 2.2.1 |
| 6 | D | e3oweD2 | D:113-233 | Stap_Strp_tox_C | 221 → 221.1 → 221.1.1 |
| 7 | E | e3oweE1 | E:2-110 | V-set | 11 → 11.1 → 11.1.1 |
| 8 | F | e3oweF1 | F:1-112 | Stap_Strp_toxin | 2 → 2.2 → 2.2.1 |
| 9 | F | e3oweF2 | F:113-233 | Stap_Strp_tox_C | 221 → 221.1 → 221.1.1 |
| 10 | G | e3oweG1 | G:2-110 | V-set | 11 → 11.1 → 11.1.1 |
| 11 | H | e3oweH1 | H:1-112 | Stap_Strp_toxin | 2 → 2.2 → 2.2.1 |
| 12 | H | e3oweH2 | H:113-233 | Stap_Strp_tox_C | 221 → 221.1 → 221.1.1 |
| 13 | I | e3oweI1 | I:2-110 | V-set | 11 → 11.1 → 11.1.1 |
| 14 | J | e3oweJ1 | J:1-112 | Stap_Strp_toxin | 2 → 2.2 → 2.2.1 |
| 15 | J | e3oweJ2 | J:113-233 | Stap_Strp_tox_C | 221 → 221.1 → 221.1.1 |
| 16 | K | e3oweK1 | K:2-110 | V-set | 11 → 11.1 → 11.1.1 |
| 17 | L | e3oweL1 | L:1-112 | Stap_Strp_toxin | 2 → 2.2 → 2.2.1 |
| 18 | L | e3oweL2 | L:113-233 | Stap_Strp_tox_C | 221 → 221.1 → 221.1.1 |
| 19 | M | e3oweM1 | M:2-110 | V-set | 11 → 11.1 → 11.1.1 |
| 20 | N | e3oweN1 | N:1-112 | Stap_Strp_toxin | 2 → 2.2 → 2.2.1 |
| 21 | N | e3oweN2 | N:113-233 | Stap_Strp_tox_C | 221 → 221.1 → 221.1.1 |
| 22 | O | e3oweO1 | O:2-110 | V-set | 11 → 11.1 → 11.1.1 |
| 23 | P | e3oweP1 | P:1-112 | Stap_Strp_toxin | 2 → 2.2 → 2.2.1 |
| 24 | P | e3oweP2 | P:113-233 | Stap_Strp_tox_C | 221 → 221.1 → 221.1.1 |
Visualization Legend
ECOD domains (colored by index)Unclassified protein regionsNucleic acids (RNA/DNA)Ligands/cofactors