PDB 3U9S
X-RAY DIFFRACTION3.50 Å0 chains37 ECOD domains
3D Structure(domains colored, ligands/nucleic acids shown)
Loading viewer...
Domains by Chain
Chain Aview chain
5 domainsChain Bview chain
2 domainsChain Dview chain
2 domainsChain Fview chain
2 domainsChain Hview chain
2 domainsChain Iview chain
4 domainsChain Jview chain
2 domainsChain Kview chain
4 domainsChain Lview chain
2 domainsAll Domains (37)
| # | Chain | Domain ID | Range | Family | Classification |
|---|---|---|---|---|---|
| 1 | A | e3u9sA1 | A:162-377 | CPSase_L_D2 | 206 → 206.1 → 206.1.3 |
| 2 | A | e3u9sA2 | A:378-499 | Biotin_carb_C | 325 → 325.1 → 325.1.1 |
| 3 | A | e3u9sA3 | A:500-633 | MCC_alpha_BT | 3794 → 3794.1 → 3794.1.1 |
| 4 | A | e3u9sA4 | A:46-161 | Biotin_carb_N | 2003 → 2003.1 → 2003.1.10 |
| 5 | A | e3u9sA5 | A:647-715 | Biotin_lipoyl | 325 → 325.1 → 325.1.7 |
| 6 | B | e3u9sB5 | B:28-294 | Carboxyl_trans | 2486 → 2486.1 → 2486.1.1 |
| 7 | B | e3u9sB6 | B:295-563 | Carboxyl_trans | 2486 → 2486.1 → 2486.1.1 |
| 8 | C | e3u9sC1 | C:162-377 | CPSase_L_D2 | 206 → 206.1 → 206.1.3 |
| 9 | C | e3u9sC2 | C:378-499 | Biotin_carb_C | 325 → 325.1 → 325.1.1 |
| 10 | C | e3u9sC3 | C:500-633 | MCC_alpha_BT | 3794 → 3794.1 → 3794.1.1 |
| 11 | C | e3u9sC4 | C:46-161 | Biotin_carb_N | 2003 → 2003.1 → 2003.1.10 |
| 12 | D | e3u9sD5 | D:28-294 | Carboxyl_trans | 2486 → 2486.1 → 2486.1.1 |
| 13 | D | e3u9sD6 | D:295-563 | Carboxyl_trans | 2486 → 2486.1 → 2486.1.1 |
| 14 | E | e3u9sE1 | E:162-377 | CPSase_L_D2 | 206 → 206.1 → 206.1.3 |
| 15 | E | e3u9sE2 | E:378-499 | Biotin_carb_C | 325 → 325.1 → 325.1.1 |
| 16 | E | e3u9sE3 | E:500-633 | MCC_alpha_BT | 3794 → 3794.1 → 3794.1.1 |
| 17 | E | e3u9sE4 | E:46-161 | Biotin_carb_N | 2003 → 2003.1 → 2003.1.10 |
| 18 | F | e3u9sF5 | F:28-294 | Carboxyl_trans | 2486 → 2486.1 → 2486.1.1 |
| 19 | F | e3u9sF6 | F:295-563 | Carboxyl_trans | 2486 → 2486.1 → 2486.1.1 |
| 20 | G | e3u9sG1 | G:162-377 | CPSase_L_D2 | 206 → 206.1 → 206.1.3 |
| 21 | G | e3u9sG2 | G:378-499 | Biotin_carb_C | 325 → 325.1 → 325.1.1 |
| 22 | G | e3u9sG3 | G:500-633 | MCC_alpha_BT | 3794 → 3794.1 → 3794.1.1 |
| 23 | G | e3u9sG4 | G:46-161 | Biotin_carb_N | 2003 → 2003.1 → 2003.1.10 |
| 24 | H | e3u9sH5 | H:28-294 | Carboxyl_trans | 2486 → 2486.1 → 2486.1.1 |
| 25 | H | e3u9sH6 | H:295-563 | Carboxyl_trans | 2486 → 2486.1 → 2486.1.1 |
| 26 | I | e3u9sI1 | I:377-499 | Biotin_carb_C | 325 → 325.1 → 325.1.1 |
| 27 | I | e3u9sI2 | I:500-633 | MCC_alpha_BT | 3794 → 3794.1 → 3794.1.1 |
| 28 | I | e3u9sI5 | I:46-180 | Biotin_carb_N | 2003 → 2003.1 → 2003.1.10 |
| 29 | I | e3u9sI6 | I:164-178,I:250-376 | CPSase_L_D2 | 206 → 206.1 → 206.1.3 |
| 30 | J | e3u9sJ5 | J:28-294 | Carboxyl_trans | 2486 → 2486.1 → 2486.1.1 |
| 31 | J | e3u9sJ6 | J:295-563 | Carboxyl_trans | 2486 → 2486.1 → 2486.1.1 |
| 32 | K | e3u9sK1 | K:377-499 | Biotin_carb_C | 325 → 325.1 → 325.1.1 |
| 33 | K | e3u9sK2 | K:500-633 | MCC_alpha_BT | 3794 → 3794.1 → 3794.1.1 |
| 34 | K | e3u9sK5 | K:46-180 | Biotin_carb_N | 2003 → 2003.1 → 2003.1.10 |
| 35 | K | e3u9sK6 | K:163-178,K:250-376 | CPSase_L_D2 | 206 → 206.1 → 206.1.3 |
| 36 | L | e3u9sL5 | L:28-296 | Carboxyl_trans | 2486 → 2486.1 → 2486.1.1 |
| 37 | L | e3u9sL6 | L:297-563 | Carboxyl_trans | 2486 → 2486.1 → 2486.1.1 |
Visualization Legend
ECOD domains (colored by index)Unclassified protein regionsNucleic acids (RNA/DNA)Ligands/cofactors