PDB 4LO7
X-RAY DIFFRACTION3.73 Å0 chains14 ECOD domains
3D Structure(domains colored, ligands/nucleic acids shown)
Loading viewer...
Domains by Chain
Chain Aview chain
2 domainsChain Bview chain
2 domainsChain Cview chain
1 domainChain Dview chain
2 domainsChain Eview chain
2 domainsChain Fview chain
2 domainsChain Gview chain
1 domainChain Hview chain
2 domainsAll Domains (14)
| # | Chain | Domain ID | Range | Family | Classification |
|---|---|---|---|---|---|
| 1 | A | e4lo7A1 | A:507-626 | HA70_C | 10 → 10.32 → 10.32.1 |
| 2 | A | e4lo7A2 | A:380-506 | Clenterotox | 10 → 10.32 → 10.32.1 |
| 3 | B | e4lo7B1 | B:148-294 | RicinB_lectin_2 | 6 → 6.1 → 6.1.1 |
| 4 | B | e4lo7B2 | B:9-151 | Botulinum_HA-17 | 6 → 6.1 → 6.1.1 |
| 5 | C | e4lo7C1 | C:8-146 | Botulinum_HA-17 | 6 → 6.1 → 6.1.1 |
| 6 | D | e4lo7D1 | D:148-294 | RicinB_lectin_2 | 6 → 6.1 → 6.1.1 |
| 7 | D | e4lo7D2 | D:9-151 | Botulinum_HA-17 | 6 → 6.1 → 6.1.1 |
| 8 | E | e4lo7E1 | E:507-626 | HA70_C | 10 → 10.32 → 10.32.1 |
| 9 | E | e4lo7E2 | E:380-506 | Clenterotox | 10 → 10.32 → 10.32.1 |
| 10 | F | e4lo7F1 | F:148-294 | RicinB_lectin_2 | 6 → 6.1 → 6.1.1 |
| 11 | F | e4lo7F2 | F:9-151 | Botulinum_HA-17 | 6 → 6.1 → 6.1.1 |
| 12 | G | e4lo7G1 | G:8-146 | Botulinum_HA-17 | 6 → 6.1 → 6.1.1 |
| 13 | H | e4lo7H1 | H:148-294 | RicinB_lectin_2 | 6 → 6.1 → 6.1.1 |
| 14 | H | e4lo7H2 | H:9-151 | Botulinum_HA-17 | 6 → 6.1 → 6.1.1 |
Visualization Legend
ECOD domains (colored by index)Unclassified protein regionsNucleic acids (RNA/DNA)Ligands/cofactors