PDB 4MY3
X-RAY DIFFRACTION2.57 Å0 chains12 ECOD domains
3D Structure(domains colored, ligands/nucleic acids shown)
Loading viewer...
Domains by Chain
Chain Aview chain
2 domainsChain Bview chain
2 domainsChain Cview chain
2 domainsChain Dview chain
2 domainsChain Eview chain
2 domainsChain Fview chain
2 domainsAll Domains (12)
| # | Chain | Domain ID | Range | Family | Classification |
|---|---|---|---|---|---|
| 1 | A | e4my3A1 | A:284-389 | SCP2_2 | 268 → 268.1 → 268.1.1 |
| 2 | A | e4my3A2 | A:4-283 | Acetyltransf_9,Acetyltransf_17 | 213 → 213.1 → 213.1.1 |
| 3 | B | e4my3B1 | B:283-389 | SCP2_2 | 268 → 268.1 → 268.1.1 |
| 4 | B | e4my3B2 | B:-2-283 | Acetyltransf_9,Acetyltransf_17 | 213 → 213.1 → 213.1.1 |
| 5 | C | e4my3C1 | C:284-389 | SCP2_2 | 268 → 268.1 → 268.1.1 |
| 6 | C | e4my3C2 | C:4-283 | Acetyltransf_9,Acetyltransf_17 | 213 → 213.1 → 213.1.1 |
| 7 | D | e4my3D1 | D:284-389 | SCP2_2 | 268 → 268.1 → 268.1.1 |
| 8 | D | e4my3D2 | D:4-283 | Acetyltransf_9,Acetyltransf_17 | 213 → 213.1 → 213.1.1 |
| 9 | E | e4my3E1 | E:284-389 | SCP2_2 | 268 → 268.1 → 268.1.1 |
| 10 | E | e4my3E2 | E:4-283 | Acetyltransf_9,Acetyltransf_17 | 213 → 213.1 → 213.1.1 |
| 11 | F | e4my3F1 | F:284-389 | SCP2_2 | 268 → 268.1 → 268.1.1 |
| 12 | F | e4my3F2 | F:4-283 | Acetyltransf_9,Acetyltransf_17 | 213 → 213.1 → 213.1.1 |
Visualization Legend
ECOD domains (colored by index)Unclassified protein regionsNucleic acids (RNA/DNA)Ligands/cofactors