PDB 4NV1
X-RAY DIFFRACTION2.10 Å0 chains16 ECOD domains
3D Structure(domains colored, ligands/nucleic acids shown)
Loading viewer...
Domains by Chain
Chain Aview chain
2 domainsChain Bview chain
2 domainsChain Cview chain
2 domainsChain Dview chain
2 domainsChain Eview chain
2 domainsChain Fview chain
2 domainsChain Gview chain
2 domainsChain Hview chain
2 domainsAll Domains (16)
| # | Chain | Domain ID | Range | Family | Classification |
|---|---|---|---|---|---|
| 1 | A | e4nv1A1 | A:1-185 | Formyl_trans_N | 7571 → 7571.1 → 7571.1.1 |
| 2 | A | e4nv1A2 | A:186-240 | N_formyltrans_C | 270 → 270.1 → 270.1.1 |
| 3 | B | e4nv1B1 | B:186-241 | N_formyltrans_C | 270 → 270.1 → 270.1.1 |
| 4 | B | e4nv1B2 | B:1-185 | Formyl_trans_N | 7571 → 7571.1 → 7571.1.1 |
| 5 | C | e4nv1C1 | C:1-185 | Formyl_trans_N | 7571 → 7571.1 → 7571.1.1 |
| 6 | C | e4nv1C2 | C:186-241 | N_formyltrans_C | 270 → 270.1 → 270.1.1 |
| 7 | D | e4nv1D1 | D:1-185 | Formyl_trans_N | 7571 → 7571.1 → 7571.1.1 |
| 8 | D | e4nv1D2 | D:186-240 | N_formyltrans_C | 270 → 270.1 → 270.1.1 |
| 9 | E | e4nv1E1 | E:186-240 | N_formyltrans_C | 270 → 270.1 → 270.1.1 |
| 10 | E | e4nv1E2 | E:-1-185 | Formyl_trans_N | 7571 → 7571.1 → 7571.1.1 |
| 11 | F | e4nv1F1 | F:1-185 | Formyl_trans_N | 7571 → 7571.1 → 7571.1.1 |
| 12 | F | e4nv1F2 | F:186-240 | N_formyltrans_C | 270 → 270.1 → 270.1.1 |
| 13 | G | e4nv1G1 | G:-1-185 | Formyl_trans_N | 7571 → 7571.1 → 7571.1.1 |
| 14 | G | e4nv1G2 | G:186-240 | N_formyltrans_C | 270 → 270.1 → 270.1.1 |
| 15 | H | e4nv1H1 | H:1-185 | Formyl_trans_N | 7571 → 7571.1 → 7571.1.1 |
| 16 | H | e4nv1H2 | H:186-241 | N_formyltrans_C | 270 → 270.1 → 270.1.1 |
Visualization Legend
ECOD domains (colored by index)Unclassified protein regionsNucleic acids (RNA/DNA)Ligands/cofactors