PDB 4QSH
X-RAY DIFFRACTION2.50 Å0 chains32 ECOD domains
3D Structure(domains colored, ligands/nucleic acids shown)
Loading viewer...
Domains by Chain
All Domains (32)
| # | Chain | Domain ID | Range | Family | Classification |
|---|---|---|---|---|---|
| 1 | A | e4qshA1 | A:118-134,A:206-337 | CPSase_L_D2 | 206 → 206.1 → 206.1.3 |
| 2 | A | e4qshA2 | A:459-489,A:996-1061 | 3794.1.2.0 | 3794 → 3794.1 → 3794.1.2 |
| 3 | A | e4qshA3 | A:951-995 | PYC_OADA | 103 → 103.5 → 103.5.1 |
| 4 | A | e4qshA4 | A:829-950 | PYC_OADA | 103 → 103.5 → 103.5.1 |
| 5 | A | e4qshA5 | A:-1-117 | Biotin_carb_N | 2003 → 2003.1 → 2003.1.10 |
| 6 | A | e4qshA6 | A:338-458 | Biotin_carb_C | 325 → 325.1 → 325.1.1 |
| 7 | A | e4qshA7 | A:490-828 | HMGL-like | 2002 → 2002.1 → 2002.1.1 |
| 8 | A | e4qshA8 | A:1062-1145 | Biotin_lipoyl | 325 → 325.1 → 325.1.7 |
| 9 | B | e4qshB1 | B:459-489,B:996-1061 | 3794.1.2.0 | 3794 → 3794.1 → 3794.1.2 |
| 10 | B | e4qshB2 | B:0-117 | Biotin_carb_N | 2003 → 2003.1 → 2003.1.10 |
| 11 | B | e4qshB3 | B:118-135,B:204-337 | CPSase_L_D2 | 206 → 206.1 → 206.1.3 |
| 12 | B | e4qshB4 | B:338-458 | Biotin_carb_C | 325 → 325.1 → 325.1.1 |
| 13 | B | e4qshB5 | B:829-950 | PYC_OADA | 103 → 103.5 → 103.5.1 |
| 14 | B | e4qshB6 | B:951-995 | PYC_OADA | 103 → 103.5 → 103.5.1 |
| 15 | B | e4qshB7 | B:490-828 | HMGL-like | 2002 → 2002.1 → 2002.1.1 |
| 16 | B | e4qshB8 | B:1062-1145 | Biotin_lipoyl | 325 → 325.1 → 325.1.7 |
| 17 | C | e4qshC1 | C:490-828 | HMGL-like | 2002 → 2002.1 → 2002.1.1 |
| 18 | C | e4qshC2 | C:118-137,C:200-337 | CPSase_L_D2 | 206 → 206.1 → 206.1.3 |
| 19 | C | e4qshC3 | C:338-458 | Biotin_carb_C | 325 → 325.1 → 325.1.1 |
| 20 | C | e4qshC4 | C:829-950 | PYC_OADA | 103 → 103.5 → 103.5.1 |
| 21 | C | e4qshC5 | C:-1-117 | Biotin_carb_N | 2003 → 2003.1 → 2003.1.10 |
| 22 | C | e4qshC6 | C:459-489,C:996-1061 | 3794.1.2.0 | 3794 → 3794.1 → 3794.1.2 |
| 23 | C | e4qshC7 | C:1062-1145 | Biotin_lipoyl | 325 → 325.1 → 325.1.7 |
| 24 | C | e4qshC8 | C:951-995 | PYC_OADA | 103 → 103.5 → 103.5.1 |
| 25 | D | e4qshD1 | D:490-828 | HMGL-like | 2002 → 2002.1 → 2002.1.1 |
| 26 | D | e4qshD2 | D:951-995 | PYC_OADA | 103 → 103.5 → 103.5.1 |
| 27 | D | e4qshD3 | D:829-950 | PYC_OADA | 103 → 103.5 → 103.5.1 |
| 28 | D | e4qshD4 | D:0-117 | Biotin_carb_N | 2003 → 2003.1 → 2003.1.10 |
| 29 | D | e4qshD5 | D:118-135,D:205-337 | CPSase_L_D2 | 206 → 206.1 → 206.1.3 |
| 30 | D | e4qshD6 | D:338-458 | Biotin_carb_C | 325 → 325.1 → 325.1.1 |
| 31 | D | e4qshD7 | D:459-489,D:996-1060 | 3794.1.2.0 | 3794 → 3794.1 → 3794.1.2 |
| 32 | D | e4qshD8 | D:1066-1145 | Biotin_lipoyl | 325 → 325.1 → 325.1.7 |
Visualization Legend
ECOD domains (colored by index)Unclassified protein regionsNucleic acids (RNA/DNA)Ligands/cofactors