PDB 4TVU
X-RAY DIFFRACTION2.70 Å0 chains16 ECOD domains
3D Structure(domains colored, ligands/nucleic acids shown)
Loading viewer...
Domains by Chain
Chain Aview chain
2 domainsChain Bview chain
2 domainsChain Cview chain
2 domainsChain Dview chain
2 domainsChain Eview chain
2 domainsChain Fview chain
2 domainsChain Gview chain
2 domainsChain Hview chain
2 domainsAll Domains (16)
| # | Chain | Domain ID | Range | Family | Classification |
|---|---|---|---|---|---|
| 1 | A | e4tvuA1 | A:470-552 | Malt_amylase_C | 12 → 12.1 → 12.1.1 |
| 2 | A | e4tvuA2 | A:6-469 | Alpha-amylase | 2002 → 2002.1 → 2002.1.1 |
| 3 | B | e4tvuB1 | B:470-552 | Malt_amylase_C | 12 → 12.1 → 12.1.1 |
| 4 | B | e4tvuB2 | B:6-469 | Alpha-amylase | 2002 → 2002.1 → 2002.1.1 |
| 5 | C | e4tvuC1 | C:470-552 | Malt_amylase_C | 12 → 12.1 → 12.1.1 |
| 6 | C | e4tvuC2 | C:6-469 | Alpha-amylase | 2002 → 2002.1 → 2002.1.1 |
| 7 | D | e4tvuD1 | D:470-552 | Malt_amylase_C | 12 → 12.1 → 12.1.1 |
| 8 | D | e4tvuD2 | D:6-469 | Alpha-amylase | 2002 → 2002.1 → 2002.1.1 |
| 9 | E | e4tvuE1 | E:470-552 | Malt_amylase_C | 12 → 12.1 → 12.1.1 |
| 10 | E | e4tvuE2 | E:6-469 | Alpha-amylase | 2002 → 2002.1 → 2002.1.1 |
| 11 | F | e4tvuF1 | F:470-552 | Malt_amylase_C | 12 → 12.1 → 12.1.1 |
| 12 | F | e4tvuF2 | F:6-469 | Alpha-amylase | 2002 → 2002.1 → 2002.1.1 |
| 13 | G | e4tvuG1 | G:470-552 | Malt_amylase_C | 12 → 12.1 → 12.1.1 |
| 14 | G | e4tvuG2 | G:6-469 | Alpha-amylase | 2002 → 2002.1 → 2002.1.1 |
| 15 | H | e4tvuH1 | H:470-552 | Malt_amylase_C | 12 → 12.1 → 12.1.1 |
| 16 | H | e4tvuH2 | H:6-469 | Alpha-amylase | 2002 → 2002.1 → 2002.1.1 |
Visualization Legend
ECOD domains (colored by index)Unclassified protein regionsNucleic acids (RNA/DNA)Ligands/cofactors